Publicación: A chamber for studying planetary environments and its applications to astrobiology
dc.contributor.author | Mateo Martí, Eva | es |
dc.contributor.author | Prieto Ballesteros, O. | es |
dc.contributor.author | Sobrado, J. M. | es |
dc.contributor.author | Gómez Elvira, J. | es |
dc.contributor.author | Martín Gago, J. A. | es |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.contributor.funder | Comunidad de Madrid | es |
dc.date.accessioned | 2024-02-09T13:06:07Z | |
dc.date.available | 2024-02-09T13:06:07Z | |
dc.date.issued | 2006-07-13 | |
dc.description | Citation E Mateo-Martí et al 2006 Meas. Sci. Technol. 17 2274 | es |
dc.description.abstract | We have built a versatile environmental simulation chamber capable of reproducing atmospheric compositions and surface temperatures for most of the planetary objects. It has been especially developed to make feasible in situ irradiation and characterization of the sample under study. The total pressure in the chamber can range from 5 to 5 × 10−9 mbar. The required atmospheric composition is regulated via a residual gas analyser with ca ppm precision. Temperatures can be set from 4 K to 325 K. The sample under study can be irradiated with ion and electron sources, a deuterium ultraviolet (UV) lamp and a noble-gas discharge UV lamp. One of the main technological challenges of this device is to provide the user the possibility of performing ion and electron irradiation at a total pressure of 0.5 mbar. This is attained by means of an efficient differential pumping system. The in situ analysis techniques implemented are UV spectroscopy and infrared spectroscopy (IR). This machine is especially suitable for following the chemical changes induced in a particular sample by irradiation in a controlled environment. Therefore, it can be used in different disciplines such as planetary geology, astrobiology, environmental chemistry, materials science and for instrumentation testing. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | "Work carried out at CAB was supported by the European Union, Instituto Nacional de T´ecnica Aerospacial, Ministeriode Educación y Ciencia (MEC) and Comunidad de Madrid." | es |
dc.identifier.citation | Measurement Science and Technology 17(8): 2274 (2006) | es |
dc.identifier.doi | 10.1088/0957-0233/17/8/031 | |
dc.identifier.e-issn | 1361-6501 | |
dc.identifier.issn | 0957-0233 | |
dc.identifier.other | https://iopscience.iop.org/article/10.1088/0957-0233/17/8/031 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/931 | |
dc.language.iso | eng | es |
dc.publisher | IOP Science Publishing | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.license | IOP Publishing | es |
dc.title | A chamber for studying planetary environments and its applications to astrobiology | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: