Electromagnetic characterization of lunar dust simulants
dc.contributor.author | Cidrás Estévez, J. | es |
dc.contributor.author | Ramos Somolinos, D. | es |
dc.contributor.author | Plaza Gallardo, B. | es |
dc.contributor.author | Stepanyan, Narek | es |
dc.contributor.author | Cowley, Aidan | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.date.accessioned | 2023-01-11T10:58:04Z | |
dc.date.available | 2023-01-11T10:58:04Z | |
dc.date.issued | 2022-03-27 | |
dc.description.abstract | Even though the colonization of the Moon is still a long term objective for mankind, there already exist studies analysing the different usages lunar dust (regolith) might have. Following this idea, several simulants of the real regolith have been developed in order to understand its behaviour and be able to work with it in a more efficient way. This paper intends to contribute to those efforts, investigating the electromagnetic properties of EAC-1A and JSC-2A, which had never been measured before. This document presents the results obtained in terms of complex permittivity, complex permeability and tangent loss of the aforementioned regolith simulants at ambient temperature from 400 MHz to 20 GHz. Furthermore, a comparison among both simulants, previously measured ones and real samples is held. The measurements were carried out by means of two different non-resonant techniques, the Open-Ended Coaxial Probe (OECP) and the Transmission Line Method, using DAK and EpsiMu kits respectively. | es |
dc.description.peerreviewed | Preprint | es |
dc.description.sponsorship | This work has been partially funded by the Ministry of Science and Innovation (MICINN) under the eSAFE-UAV project (PID2019-106120RB-C32). | es |
dc.identifier.citation | Proceedings of the 2022 16th European Conference on Antennas and Propagation (EuCAP) | es |
dc.identifier.doi | 10.23919/EuCAP53622.2022.9769335 | |
dc.identifier.isbn | 9788831299046 | |
dc.identifier.other | https://ieeexplore.ieee.org/abstract/document/9769335 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/823 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106120RB-C32/ES/CARACTERIZACION ELECTROMAGNETICA Y ENSAYO DE FUSELAJES INTELIGENTES EN VEHICULOS AEREOS NO TRIPULADOS SOMETIDOS A EFECTOS AMBIENTALES ELECTROMAGNETICOS/ | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.license | Curran Associates, Inc. ( Jun 2022 ) | es |
dc.subject | Electromagnetic | es |
dc.subject | Characterization | es |
dc.title | Electromagnetic characterization of lunar dust simulants | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: