Characterization of adhesive and fastener carbon fiber composite joints based on a microstrip transmission line method
dc.contributor.author | Ramos Somolinos, D. | es |
dc.contributor.author | Cidrás Estévez, J. | es |
dc.contributor.author | Plaza Gallardo, B. | es |
dc.contributor.author | Díaz Mena, V. | es |
dc.contributor.author | López Sanz, Daniel | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.date.accessioned | 2023-01-10T10:19:36Z | |
dc.date.available | 2023-01-10T10:19:36Z | |
dc.date.issued | 2022-09-08 | |
dc.description.abstract | Nowadays, there exists a tendency for replacing typical metallic materials in the aerial platforms for nonmetallic ones. However, this arises many questions, for example, how they react against Electromagnetic Enviromental Effects (E3), where we can count lightning effects among many others. Due to this, the aim of this work is to characterize different type of joints commonly used in the aerospace industry for Carbon Fiber Composite (CFC) fuselages. This analysis is crucial in order to figure out possible electrical discontinuities that could affect to the electromagnetic behaviour of an aircraft. Having that in mind, a flexible measurement setup based on a microstrip line is proposed, where different CFC test samples are evaluated. | es |
dc.description.peerreviewed | Preprint | es |
dc.description.sponsorship | This research was funded by the Spanish Ministry of Science and Innovation (MICINN) under the project eSAFE-DAV (PID2019-106120RB-C32). | es |
dc.identifier.citation | Proceedings of the 2022 International Symposium on Electromagnetic Compatibility | es |
dc.identifier.e-issn | 2325-0364 | |
dc.identifier.isbn | 9781665407885 | |
dc.identifier.issn | 2325-0356 | |
dc.identifier.other | https://ieeexplore.ieee.org/document/9901076 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/820 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106120RB-C32/ES/CARACTERIZACION ELECTROMAGNETICA Y ENSAYO DE FUSELAJES INTELIGENTES EN VEHICULOS AEREOS NO TRIPULADOS SOMETIDOS A EFECTOS AMBIENTALES ELECTROMAGNETICOS/ | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.license | Copyright © 2022, IEEE | es |
dc.subject | Carbon fiber composites | es |
dc.subject | Electromagnetic characterization | es |
dc.subject | Electromagnetic enviromental effects | es |
dc.subject | Microstrip line | es |
dc.subject | Adhesive joint | es |
dc.title | Characterization of adhesive and fastener carbon fiber composite joints based on a microstrip transmission line method | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: