Aplicación de técnicas de impresión 3D al diseño y fabricación de superficies selectivas en frecuencia
dc.contributor.author | Muñoz Rebate, I. | es |
dc.contributor.author | Martín Iglesias, S. | es |
dc.contributor.author | Plaza Gallardo, B. | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.date.accessioned | 2022-09-23T09:54:25Z | |
dc.date.available | 2022-09-23T09:54:25Z | |
dc.date.issued | 2019-09-06 | |
dc.description.abstract | This paper presents the application of 3D printing (or additive manufacturing) to the design and fabrication of a frequency selective surface (FSS). In particular, the periodic structure has been created using fused deposition modeling (FDM) technology. Along the paper, a complete development method is described, starting from the electromagnetic (EM) characterization of available materials and the selection of the most suitable one, followed by the design, analysis and optimization of the geometry via EM simulations. Finally a test specimen is implemented and measured in an anechoic chamber. In this case, an innovative material is used: a graphene filled thermoplastic that is able to conduct electricity. The measurement results agree with the simulations, validating the approach and encouraging the use of this 3D printing technique for the manufacturing of radiofrequency devices. | es |
dc.description.peerreviewed | Preprint | es |
dc.description.sponsorship | Este trabajo ha sido financiado por el Ministerio de Economía, Industria y Competitividad (MEIC) bajo el marco del proyecto UAVE3 (TEC2016-79214-C3-1-R). | es |
dc.identifier.citation | Simposium Nacional de la Unión Científica Internacional de Radio 2019 (URSI) | es |
dc.identifier.other | http://www.ea7urs.es/?p=977 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/792 | |
dc.language.iso | spa | es |
dc.publisher | Universidad de Sevilla | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/TEC2016-79214-C3-1-R/ES/EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS/ | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.title | Aplicación de técnicas de impresión 3D al diseño y fabricación de superficies selectivas en frecuencia | es |
dc.type | info:eu-repo/semantics/lecture | es |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: