Development of optimization algorithms for electromagnetic characterization in free space
dc.contributor.author | Cidrás Estévez, J. | es |
dc.contributor.author | Ramos Somolinos, D. | es |
dc.contributor.author | Plaza Gallardo, B. | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.date.accessioned | 2024-02-26T12:50:33Z | |
dc.date.available | 2024-02-26T12:50:33Z | |
dc.date.issued | 2023-03-31 | |
dc.description | Conference Location: Florence, Italy. | es |
dc.description.abstract | In recent years, in the aerospace industry, there has been a trend based on replacing the classic metallic materials with new advanced materials such as carbon fiber composites (CFC), fiberglass, etc. Due to this, the electromagnetic (EM) characterization of these new materials is essential to maintain safety and EM compatibility. This article will focus on the free space measurement technique, from which a series of optimization algorithms have been developed, allowing the extraction of permittivity and permeability of materials in a frequency range up to 40 GHz using the Time-Domain Gating from a Vector Network Analyzer (VNA). | es |
dc.description.peerreviewed | Preprint | es |
dc.description.sponsorship | This work has been partially funded by the Ministry of Science and Innovation (MICINN) within the framework of the eSAFE-UAV project (PID2019-106120RB-C32). | es |
dc.identifier.citation | 17th European Conference on Antennas and Propagation (EuCAP) 2023 | es |
dc.identifier.doi | 10.23919/EuCAP57121.2023.10133519 | |
dc.identifier.isbn | 978-1-6654-7541-9 | |
dc.identifier.other | https://ieeexplore.ieee.org/document/10133519 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/944 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106120RB-C32/ES/CARACTERIZACION ELECTROMAGNETICA Y ENSAYO DE FUSELAJES INTELIGENTES EN VEHICULOS AEREOS NO TRIPULADOS SOMETIDOS A EFECTOS AMBIENTALES ELECTROMAGNETICOS/ | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.license | Agreement Granting EurAAP Rights Related to Publication of Scholarly Work | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.subject | Optimization algorithms | es |
dc.subject | Free-space method | es |
dc.subject | Scattering parameters | es |
dc.subject | Time-domain gating | es |
dc.subject | Material characterization | es |
dc.subject | Non-destructive testing | es |
dc.subject | Permeability | es |
dc.subject | Permittivity | es |
dc.title | Development of optimization algorithms for electromagnetic characterization in free space | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.type.coar | http://purl.org/coar/resource_type/c_18co | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Development of optimization algorithms for electromagnetic characterization in free space.pdf
- Tamaño:
- 631.3 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: