Publicación: Magnetic Induction-Based Susceptometer: Calibration Procedure for Complex Susceptibility Measurement and Extended Application in Natural Scenarios
dc.contributor.author | Mesa Uña, J. L. | es |
dc.contributor.author | Hernández Ros, C. A. | es |
dc.contributor.author | Díaz Michelena, M. | es |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.contributor.funder | European Commission (EC) | es |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.date.accessioned | 2023-03-31T11:29:28Z | |
dc.date.available | 2023-03-31T11:29:28Z | |
dc.date.issued | 2023-01-27 | |
dc.description.abstract | The fast and in situ measurement of the complex magnetic susceptibility stands a potential geological tool for enhanced characterization of rocks and comprehension of the geological context of the landing and exploration sites when used on board planetary rovers. The real part of susceptibility is related to the capability to acquire magnetization and the imaginary part, with resistivity and magnetic energy loss mechanism of rocks. Therefore, the determination of the rocks’ susceptibility provides key information as to the need for the presence of water in the formation of certain minerals, which can be used as one of the rocks selection criteria, in sample return missions. Previous work has been done in the conception of a novel portable instrument, based on magnetic induction, to measure the complex susceptibility of rocks in the context of planetary exploration. The next step is to create a comprehensive calibration procedure to extract magnetic properties information from the direct readings. This work describes a novel instrument calibration methodology. The calibration of the novel instrument comprises a comparative methodology with representative patterns for the real and the imaginary components of the susceptibility. Therefore, the work also includes calibration sample conception, manufacture, and characterization by different techniques. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | The authors would like to acknowledge INTA staff for the support and Ferroxcube for the ferrite selection and samples.Spanish Program for Research, Development, and Innovation (Grant Number: ESP2017-88930-R and PID2020-119208RB-I00:MagAres) and European Union’s Horizon 2020 Research and Innovation Program (Grant Number: 730041) | es |
dc.identifier.citation | IEEE Transactions on Instrumentation and Measurement 72: 6001508(2023) | es |
dc.identifier.doi | 10.1109/TIM.2023.3240215 | |
dc.identifier.e-issn | 1557-9662 | |
dc.identifier.issn | 0018-9456 | |
dc.identifier.other | https://ieeexplore.ieee.org/document/10026838 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/869 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-88930-R/ES/DESARROLLO DE INSTRUMENTACION MAGNETICA PARA LA INVESTIGACION DEL SISTEMA MARCIANO Y ESTUDIO Y ANALISIS DE ANALOGOS TERRESTRES/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-119208RB-I00/ES/INSTRUMENTACION MAGNETICA ORIENTADA AL ESTUDIO DE PLANETAS TERRESTRES. APLICACION EN LA CARACTERIZACION DE LA SUPERFICIE DE MARTE Y DE ROCAS LUNARES EN MISIONES DE RETORNO/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/730041 | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.license | Copyright © 2023, IEEE | es |
dc.subject | Calibration | es |
dc.subject | Magnetic sensors | es |
dc.subject | Magnetic susceptibility | es |
dc.subject | Measurement techniques | es |
dc.title | Magnetic Induction-Based Susceptometer: Calibration Procedure for Complex Susceptibility Measurement and Extended Application in Natural Scenarios | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: