Publicación: Is the Bremer Deep Field reionized, at z ∼ 7?
dc.contributor.author | Rodríguez Espinosa, J. M. | |
dc.contributor.author | Mas Hesse, J. M. | |
dc.contributor.author | Calvi, R. | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2022-02-09T11:47:46Z | |
dc.date.available | 2022-02-09T11:47:46Z | |
dc.date.issued | 2021-03-01 | |
dc.description | This article is published and distributed under the terms of the Oxford University Press, Standard Journals Publication Model (https://academic.oup.com/journals/pages/open_access/funder_policies/chorus/standard_publication_model) | es |
dc.description.abstract | We show herein that the population of star-forming galaxies in the Bremer Deep Field (BDF) has enough ionizing power to form two large ionized bubbles that could be in the process of merging into a large one with a volume of 14 000 cMpc3. The sources identified in the BDF have been completed with a set of expected low-luminosity sources at z ∼ 7. We have estimated the number of ionizing photons per second produced by the different star-forming galaxies in the BDF. This number has been compared with the number that would be required to ionize the bubbles around the two overdense regions. We have used, as reference, ionizing emissivities derived from the AMIGA (Analytic Model of Intergalactic-medium and Galaxies) cosmological evolutionary model. We find that even using the most conservative estimates, with a Lyman continuum escape fraction of 10 per cent, the two regions we have defined within the BDF would be reionized. Assuming more realistic estimates of the ionizing photon production efficiency, both bubbles would be in the process of merging into a large reionized bubble, such as those that through percolation completed the reionization of the Universe by z = 6. The rather small values of the escape fraction required to reionize the BDF are compatible with the low fraction of faint Ly α emitters identified in the BDF. Finally, we confirm that the low-luminosity sources represent indeed the main contributors to the BDF ionizing photon production. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | We are very grateful to Sonia Torrejon de Pablos for having computed the EW(Ly a) predictions plotted in Fig. 2. We are also very grateful to Dr Alberto Manrique (University of Barcelona) for sharing his values of the AMIGA emissivities. JMRE acknowledges the Spanish State Research Agency under grant number AYA2017-84061-P and is indebted to the Severo Ochoa Programme at the IAC. JMMH was funded by Spanish State Research Agency grants PID2019107061GB-C61 and MDM-2017-0737 (Unidad de ExcelenciaMaria de Maeztu CAB). | es |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society 503(3): 4242–4249(2021) | es |
dc.identifier.doi | 10.1093/mnras/stab545 | |
dc.identifier.e-issn | 1365-2966 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.other | https://academic.oup.com/mnras/article-abstract/503/3/4242/6155040 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/491 | |
dc.language.iso | eng | es |
dc.publisher | Oxford Academics: Oxford University Press | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2017-84061-P/ES/DE LAS PRIMERAS SOBRE-DENSIDADES A LOS PROTO-CUMULOS Y CUMULOS: EL PAPEL DEL ENTORNO/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107061GB-C61/ES/CONTRIBUCION DEL CAB+INTA/SGE A LA MISION ESPACIAL PLATO2.0. FASE C/D-1/ | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | Copyright © 2021, Oxford University Press | |
dc.subject | Galaxies: High Redshift | es |
dc.subject | Galaxies: Starburst | es |
dc.subject | Early Universe | es |
dc.title | Is the Bremer Deep Field reionized, at z ∼ 7? | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: