Publicación: Extinction in the 11.2 mu m PAH band and the low L-11.2/L-IR in ULIRGs
dc.contributor.author | Hernández Caballero, A. | |
dc.contributor.author | Spoon, H. W. W. | |
dc.contributor.author | Alonso Herrero, A. | |
dc.contributor.author | Hatziminaoglou, Evanthia | |
dc.contributor.author | Magdis, Georgios E. | |
dc.contributor.author | Pérez González, P. G. | |
dc.contributor.author | Pereira Santaella, M. | |
dc.contributor.author | Arribas, S. | |
dc.contributor.author | Cortzen, I. | |
dc.contributor.author | Labiano, Á. | |
dc.contributor.author | Piqueras, J. | |
dc.contributor.author | Rigopoulou, D. | |
dc.contributor.funder | National Aeronautics and Space Administration (NASA) | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.funder | Villum Fonden | |
dc.contributor.funder | Danish National Research Foundation (DNRF) | |
dc.contributor.funder | Comunidad de Madrid | |
dc.contributor.orcid | 0000-0002-4872-2294 | |
dc.contributor.orcid | 0000-0001-9197-7623 | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-09T10:19:15Z | |
dc.date.available | 2021-04-09T10:19:15Z | |
dc.date.issued | 2020-08-05 | |
dc.description.abstract | We present a method for recovering the intrinsic (extinction-corrected) luminosity of the 11.2 mu m PAH band in galaxy spectra. Using 105 high S/N Spitzer/IRS spectra of star-forming galaxies, we show that the equivalent width ratio of the 12.7 and 11.2 mu m PAH bands is independent on the optical depth (tau), with small dispersion (similar to 5 percent) indicative of a nearly constant intrinsic flux ratio R-int = (f(12.7)/f(11.2))(int) = 0.377 +/- 0.020. Conversely, the observed flux ratio, R-obs = (f(12.7)/f(11.2))(obs), strongly correlates with the silicate strength (S-sil) confirming that differences in R-obs reflect variation in tau. The relation between R-obs and S-sil reproduces predictions for the Galactic Centre extinction law but disagrees with other laws. We calibrate the total extinction affecting the 11.2 mu m PAH from R-obs, which we apply to another sample of 215 galaxies with accurate measurements of the total infrared luminosity (L-IR) to investigate the impact of extinction on L-11.2/L-IR. Correlation between L-11.2/L-IR and R-obs independently on L-IR suggests that increased extinction explains the well-known decrease in the average L-11.2/L-IR at high L-IR. The extinction-corrected L-11.2 is proportional to L-IR in the range L-IR = 10(9)-10(13) L-circle dot. These results consolidate L-11.2 as a robust tracer of star formation in galaxies. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | We thank the anonymous referee for useful comments and suggestions that helped improve the paper. This work is based on observations made with the Spitzer Space Telescope, which is operated by the Jet Propulsion Laboratory, Caltech under NASA contract 1407. This research has made use of the NASA/IPAC Extragalactic Database (NED) which is operated by the Jet Propulsion Laboratory, California Institute of Technology, under contract with the National Aeronautics and Space Administration. AH-C acknowledges funding by the Spanish Ministry of Science and Innovation and Universities under grants AYA2015-63650-P and ESP2017-83197P. AA-H acknowledges support from grant PGC2018-094671-BI00 (MCIU/AEI/FEDER,UE). AA-H, PGP-G MP-S, SA, AL, and JP work was done under project no. MDM-2017-0737 Unidad de Excelencia `Mar ' ia de Maeztu' -Centro de Astrobiolog ' ia (INTACSIC). AL acknowledges the support from Comunidad de Madrid through the Atracci ' on de Talento Investigador Grant 2017-T1/TIC5213. GEM acknowledges the Villum Fonden research grant 13160 `Gas to stars, stars to dust: tracing star formation across cosmic time' and the Cosmic Dawn Center of Excellence funded by the Danish National Research Foundation under the Grant No. 140. MPS acknowledges support from the Comunidad de Madrid, Spain, through the Atracci ' on de Talento Investigador Grant 2018-T1/TIC11035. JPL acknowledges financial support by the SpanishMICINN under grant AYA2017-85170-R; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society 497(4): 4614–4625 (2020) | es |
dc.identifier.doi | 10.1093/mnras/staa2282 | |
dc.identifier.e-issn | 1365-2966 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.other | https://academic.oup.com/mnras/article-abstract/497/4/4614/5881327 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/184 | |
dc.language.iso | eng | es |
dc.publisher | Oxford Academics: Blackwell Publishing | es |
dc.relation | info:eu-repo/grantAgreement/ES/MINECO/AYA2015-63650-P | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-83197-P | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-094671-B-I00/ES/EVOLUCION DE GALAXIAS Y SUS AGUJEROS NEGROS CON ALTA RESOLUCION ESPACIAL: FEEDBACK, EL TORO Y FORMACION ESTELAR/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2017-85170-R/ES/PARTICIPACION DEL CENTRO DE ASTROBIOLOGIA (CAB, CSIC/INTA) EN EL DESARROLLO DEL INSTRUMENTO HARMONI PARA EL EXTREMELY LARGE TELESCOPE (ELT): FASE DE DISEÑO FINAL (FDR)/ | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | Copyright © 2020, Oxford University Press | |
dc.subject | Dust | es |
dc.subject | Extinction | es |
dc.subject | Galaxies: ISM | es |
dc.subject | Galaxies: star formation | es |
dc.subject | Infrared: galaxies | es |
dc.subject | Infrared: ISM | es |
dc.title | Extinction in the 11.2 mu m PAH band and the low L-11.2/L-IR in ULIRGs | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: