Publicación: Effect of Low-Doses of Gamma Radiation on Electric Arc-Induced Long Period Fiber Gratings
dc.contributor.author | Mesonero Santos, P. | |
dc.contributor.author | Fernández Medina, A. | |
dc.contributor.author | Coelho, L. C. C. | |
dc.contributor.author | Viveiros, D. | |
dc.contributor.author | Jorge, P. A. | |
dc.contributor.author | Belenguer, T. | |
dc.contributor.author | López Heredero, R. | |
dc.contributor.orcid | Mesonero Santos, P. [0000-0002-6088-5731] | |
dc.contributor.orcid | Fernández Medina, A. [0000-0002-1232-4315] | |
dc.contributor.orcid | Coelho, L. C. C. [0000-0001-6205-9479] | |
dc.contributor.orcid | Jorge, P. A. [0000-0003-1484-2068] | |
dc.contributor.orcid | López Heredero, R. [0000-0002-2197-8388] | |
dc.date.accessioned | 2022-02-15T14:21:38Z | |
dc.date.available | 2022-02-15T14:21:38Z | |
dc.date.issued | 2021-03-26 | |
dc.description.abstract | This work presents an experimental study on the effects of gamma radiation on Long Period Fiber Gratings (LPFGs) in a low-dose test campaign to evaluate their eventual degradation. The study was carried out with standard single-mode fibers where the grating was inscribed using the Electric-Arc Discharge (EAD) technique. Before the gamma campaign, a detailed optical characterization was performed with repeatability tests to verify the accuracy of the setup and the associated error sources. The gamma-induced changes up to a dose of 200 krad and the recovery after radiation were monitored with the Dip Wavelength Shift (DWS). The results show that the gamma sensitivity for a total dose of 200 krad is 11 pm/krad and a total DWS of 2.3 nm has been observed with no linear dependence. Post-radiation study shows that recovery from radiation-induced wavelength shift is nearly complete in about 4000 h. Experimental results show that the changes suffered under gamma irradiation of these LPFGs are temporary making them a good choice as sensors in space applications. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | Patricia Mesonero would like to acknowledge the support of the National Institute for Aerospace Technology through the Fellowship TS 02/18. Duarte Viveiros and Luís C. C. Coelho would like to acknowledge the support of the Ministry of Education and Science of the Portuguese Government through the FCT PhD grant SFRH/BD/110035/2015 and the research contract CEECIND/00471/2017. | es |
dc.identifier.citation | Sensors 21(7): 2318(2021) | es |
dc.identifier.doi | 10.3390/s21072318 | |
dc.identifier.e-issn | 1424-8220 | |
dc.identifier.other | https://www.mdpi.com/1424-8220/21/7/2318 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/592 | |
dc.language.iso | eng | es |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Gamma irradiation | es |
dc.subject | Electric arc discharge (EAD) | es |
dc.subject | Long period fiber grating (LPFG) | es |
dc.subject | Relaxation | es |
dc.title | Effect of Low-Doses of Gamma Radiation on Electric Arc-Induced Long Period Fiber Gratings | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Effect on low doses of Gamma Radiation on Electric arc induced long period fiber gratings.pdf
- Tamaño:
- 2.77 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: