Publicación: ExoMars Raman Laser Spectrometer: A Tool for the Potential Recognition of Wet-Target Craters on Mars
dc.contributor.author | Veneranda, M. | |
dc.contributor.author | López Reyes, G. | |
dc.contributor.author | Manrique, J. A. | |
dc.contributor.author | Medina García, J. | |
dc.contributor.author | Ruiz Galende, P. | |
dc.contributor.author | Torre Fdez, I. | |
dc.contributor.author | Castro, K. | |
dc.contributor.author | Lantz, C. | |
dc.contributor.author | Poulet, F. | |
dc.contributor.author | Dypvik, H. | |
dc.contributor.author | Werner, S. C. | |
dc.contributor.author | Rull, F. | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | |
dc.contributor.funder | European Research Council (ERC) | |
dc.contributor.orcid | López Reyes, G. [0000-0003-1005-1760] | |
dc.contributor.orcid | Ruiz, P. [0000-0003-0181-3532] | |
dc.contributor.orcid | Manrique, J. A. [0000-0002-2053-2819] | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-08T12:41:41Z | |
dc.date.available | 2021-04-08T12:41:41Z | |
dc.date.issued | 2020-03-02 | |
dc.description.abstract | In the present work, near-infrared, laser-induced breakdown spectroscopy, Raman, and X-ray diffractometer techniques have been complementarily used to carry out a comprehensive characterization of a terrestrial analogue selected from the Chesapeake Bay impact structure (CBIS). The obtained data clearly highlight the key role of Raman spectroscopy in the detection of minor and trace compounds, through which inferences about geological processes occurred in the CBIS can be extrapolated. Beside the use of commercial systems, further Raman analyses were performed by the Raman laser spectrometer (RLS) ExoMars Simulator. This instrument represents the most reliable tool to effectively predict the scientific capabilities of the ExoMars/Raman system that will be deployed on Mars in 2021. By emulating the analytical procedures and operational restrictions established by the ExoMars mission rover design, it was proved that the RLS ExoMars Simulator can detect the amorphization of quartz, which constitutes an analytical clue of the impact origin of craters. Beside amorphized minerals, the detection of barite and siderite, compounds crystallizing under hydrothermal conditions, helps indirectly to confirm the presence of water in impact targets. Furthermore, the RLS ExoMars Simulator capability of performing smart molecular mappings was successfully evaluated. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | This project is financed through the European Research Council in the H2020-COMPET-2015 programme (grant 687302) and the Ministry of Economy and Competitiveness (grants ESP2014-56138-C3-2-R and ESP2017-87690-C3-1-R); With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737) | es |
dc.identifier.citation | Astrobiology 20(3): 349-363(2020) | es |
dc.identifier.doi | 10.1089/ast.2019.2095 | |
dc.identifier.e-issn | 1557-8070 | |
dc.identifier.issn | 1531-1074 | |
dc.identifier.other | https://www.liebertpub.com/doi/full/10.1089/ast.2019.2095 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/169 | |
dc.language.iso | eng | es |
dc.publisher | Mary Ann Liebert Publishers | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2014-56138-C3-2-R | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-87690-C3-1-R | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/687302 | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | Copyright 2020, Mary Ann Liebert, Inc., publishers | |
dc.subject | Raman spectroscopy | es |
dc.subject | Impact crater | es |
dc.subject | Water target | es |
dc.subject | Mars | es |
dc.subject | PTLA | es |
dc.subject | Geochemistry | es |
dc.title | ExoMars Raman Laser Spectrometer: A Tool for the Potential Recognition of Wet-Target Craters on Mars | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: