Publicación: Radiometric and angular calibration tests for the MEDA-TIRS radiometer onboard NASA’s Mars 2020 mission
dc.contributor.author | Sebastián, E. | |
dc.contributor.author | Martínez, Germán | |
dc.contributor.author | Ramos, M. | |
dc.contributor.author | Haenschke, F. | |
dc.contributor.author | Fernández Sampedro, M. | |
dc.contributor.author | Ferrándiz, Ricardo | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | |
dc.contributor.orcid | Fernández Sampedro, M. [0000-0003-1932-7591] | |
dc.contributor.orcid | Rodríguez Manfredi, J. A. [0000-0003-0461-9815] | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-13T13:30:01Z | |
dc.date.available | 2021-04-13T13:30:01Z | |
dc.date.issued | 2020-11-02 | |
dc.description | Highlights A new radiometric and angular calibration plan for a Martian IR radiometer. Simplified test setups and differences with Martian environmental are described. Spectral response analysis vs. radiation incidence angle and operational temperature. Performance analysis accounting for calibration uncertainties and set-up limitations. Uncertainties meet the scientific requirements stated by the Mars 2020 science team. | es |
dc.description.abstract | This article describes a comprehensive testing method for the radiometric and angular calibration of the Thermal InfraRed Sensor (TIRS) onboard NASA’s Mars 2020 mission. First, details of the TIRS opto-mechanical design, construction aspects of the IR detectors, and an update of the mathematical model used for the calculation of sensor internal IR fluxes are provided. Then, a set of sequential calibration tests to identify the radiometer model parameters are defined. The test setups are described, highlighting their limitations and restrictions based on differences between simulated and actual Martian environmental conditions. Finally, the uncertainty sources and potential systematic errors associated with the calibration tests are quantified and compared with the radiometer scientific requirements established by the Mars 2020 science team. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | This work forms part of the research project regarding the design and scientific issues of the NASA/MARS2020 MEDA. The authors would like to express special thanks to all MEDA Co-Is and collaborators, who participated in a variety of ways in the development of MEDA TIRS, as well as article reviewers for their contributions to the improvement of the article. The MEDA-TIRS is designed and built under funding from the Instituto Nacional de Tecnica Aeroespacial (INTA), Plan Estatal de I+D+I [ESP2014-54256-C4-1-R, ESP2015-68281-C4-1-R, ESP2016-79612-C3-1-R, RTI2018-099825-B-C31 and MDM-2017-0737] and CDTI. German Martinez wants to acknowledge JPL funding from USRA Contract Number 1638782. LPI Contribution No. 2369. LPI is operated by USRA under a cooperative agreement with the Science Mission Directorate of the National Aeronautics and Space Administration. | es |
dc.identifier.citation | Measurement 164: 107968(2020) | es |
dc.identifier.doi | 10.1016/j.measurement.2020.107968 | |
dc.identifier.issn | 0263-2241 | |
dc.identifier.other | https://www.sciencedirect.com/science/article/abs/pii/S0263224120305066 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/306 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier BV | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2015-68281-C4-1-R | |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2015-68281-C4-1-R | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2016-79612-C3-1-R/ES/CIENCIA Y TECNOLOGIA DE INSTRUMENTOS ESPACIALES PARA LA CARACTERIZACION DEL AMBIENTE MARCIANO EN MULTIPLES MISIONES DE NASA - II: REMS (FASE E), TWINS (FASE E) Y MEDA (FASE D)/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-099825-B-C31 | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | © 2020 Elsevier Ltd. All rights reserved. | |
dc.subject | IR radiometer | es |
dc.subject | Spacecraft instrumentation | es |
dc.subject | Radiometric and angular calibration | es |
dc.subject | Calibration accuracy | es |
dc.subject | Mars | es |
dc.title | Radiometric and angular calibration tests for the MEDA-TIRS radiometer onboard NASA’s Mars 2020 mission | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 134b1504-c256-48c3-8274-09cac7885599 | |
relation.isAuthorOfPublication.latestForDiscovery | 134b1504-c256-48c3-8274-09cac7885599 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: