Publicación: Analytical database of Martian minerals (ADaMM): Project synopsis and Raman data overview
dc.contributor.author | Veneranda, M. | |
dc.contributor.author | Sanz Arranz, A. | |
dc.contributor.author | Manrique, J. A. | |
dc.contributor.author | Saiz, M. | |
dc.contributor.author | García Prieto, C. | |
dc.contributor.author | Pascual Sánchez, E. | |
dc.contributor.author | Medina, J. | |
dc.contributor.author | Konstantinidis, M. | |
dc.contributor.author | Lalla, E. | |
dc.contributor.author | Moral, A. | |
dc.contributor.author | Nieto, L. M. | |
dc.contributor.author | Rull, F. | |
dc.contributor.author | López Reyes, G. | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.funder | European Commission (EC) | |
dc.contributor.orcid | Veneranda, M. [0000-0002-7185-2791] | |
dc.contributor.orcid | Lalla, E. A. [0000-0002-0005-1006] | |
dc.contributor.orcid | Moral, A. G. [0000-0002-6190-8560] | |
dc.contributor.orcid | López Reyes, G. [0000-0003-1005-1760] | |
dc.date.accessioned | 2022-03-18T09:35:04Z | |
dc.date.available | 2022-03-18T09:35:04Z | |
dc.date.issued | 2021-08-12 | |
dc.description | Research Article. Early View. Special Issue. | es |
dc.description.abstract | The Mars2020/Perseverance and ExoMars/Rosalind Franklin rovers are both slated to return the first Raman spectra ever collected from another planetary surface, Mars. In order to optimize the rovers scientific outcome, the scientific community needs to be provided with tailored tools for data treatment and interpretation. Responding to this need, the purpose of the Analytical Database of Martian Minerals (ADaMM) project is to build an extended multianalytical database of mineral phases that have been detected on Mars or are expected to be found at the landing sites where the two rovers will operate. Besides the use of conventional spectrometers, the main objective of the ADaMM database is to provide access to data collected by means of laboratory prototypes simulating the analytical performances of the spectroscopic systems onboard the Mars 2020 and ExoMars rovers. Planned to be released to the public in 2022, ADaMM will also provide access to data treatment and visualization tools developed in the framework of the mentioned space exploration missions. As such, the present work seeks to provide an overview of the ADaMM online platform, spectral tools, and mineral collection. In addition to that, the manuscript describes the Raman spectrometers used to analyze the mineral collection and presents a representative example of the analytical performance ensured by the Raman prototypes assembled to simulate the Raman Laser Spectrometer (RLS) and SuperCam systems. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | This work is funded by the H2020 European Research Council (grant 687302) and the Ministry of Economy and Competitiveness (MINECO, grant PID2019-107442RB C31). | es |
dc.identifier.citation | Journal of Raman Spectroscopy: Special Issue(2021) | es |
dc.identifier.doi | 10.1002/jrs.6215 | |
dc.identifier.e-issn | 1097-4555 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | |
dc.identifier.issn | 0377-0486 | |
dc.identifier.other | https://analyticalsciencejournals.onlinelibrary.wiley.com/doi/10.1002/jrs.6215 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/683 | |
dc.language.iso | eng | es |
dc.publisher | Wiley Analytical Science | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107442RB-C32/ES/OPERACION CIENTIFICA Y EXPLOTACION DE DATOS EN RLS (RAMAN LASER SPECTROMETER) DE EXOMARS Y SUPERCAM DE MARS2020/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/687302 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | © 2021 The Authors. Journal of Raman Spectroscopy published by John Wiley & Sons Ltd. | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | ExoMars | es |
dc.subject | Mars 2020 | es |
dc.subject | Mineral database | es |
dc.subject | Raman | es |
dc.subject | Spectroscopy | es |
dc.title | Analytical database of Martian minerals (ADaMM): Project synopsis and Raman data overview | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- J Raman Spectroscopy - 2021 - ADaMM Project synopsis and Raman data.pdf
- Tamaño:
- 8.7 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: