Publicación: The CARMENES search for exoplanets around M dwarfs No evidence for a super-Earth in a 2-day orbit around GJ 1151
dc.contributor.author | Perger, M. | |
dc.contributor.author | Ribas, I. | |
dc.contributor.author | Anglada Escudé, G. | |
dc.contributor.author | Morales, J. C. | |
dc.contributor.author | Amado, P. J. | |
dc.contributor.author | Caballero, J. A. | |
dc.contributor.author | Quirrenbach, A. | |
dc.contributor.author | Reiners, A. | |
dc.contributor.author | Béjar, V. J. S. | |
dc.contributor.author | Dreizler, S. | |
dc.contributor.author | Galadí Enríquez, D. | |
dc.contributor.author | Hatzes, A. P. | |
dc.contributor.author | Henning, T. | |
dc.contributor.author | Jeffers, S. V. | |
dc.contributor.author | Kaminski, A. | |
dc.contributor.author | Kürster, M. | |
dc.contributor.author | Lafarga, M. | |
dc.contributor.author | Montes, D. | |
dc.contributor.author | Pallé, E. | |
dc.contributor.author | Rodríguez López, C. | |
dc.contributor.author | Schweitzer, A. | |
dc.contributor.author | Zapatero Osorio, M. R. | |
dc.contributor.author | Zechmeister, M. | |
dc.contributor.funder | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MINECO/ICTI2013-2016/MDM-2017-0737 | |
dc.contributor.orcid | Perger, M. [0000-0001-7098-0372] | |
dc.contributor.orcid | Montes, D. [0000-0002-7779-238X] | |
dc.contributor.other | Centros de Excelencia Severo Ochoa, INSTITUTO DE ASTROFÍSICA DE CANARIAS (IAC), SEV-2015-0548 | |
dc.contributor.other | Centros de Excelencia Severo Ochoa, INSTITUTO DE ASTROFISICA DE ANDALUCIA (IAA), SEV-2017-0709 | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2022-02-15T14:38:45Z | |
dc.date.available | 2022-02-15T14:38:45Z | |
dc.date.issued | 2021-05-07 | |
dc.description | Table A.1 is only available at the CDS via anonymous ftp to cdsarc.u-strasbg.fr (130.79.128.5) or via http://cdsarc.u-strasbg.fr/viz-bin/cat/J/A+A/649/L12 | es |
dc.description.abstract | Context. The interaction between Earth-like exoplanets and the magnetic field of low-mass host stars are considered to produce weak emission signals at radio frequencies. A study using LOFAR data announced the detection of radio emission from the mid M-type dwarf GJ 1151 that could potentially arise from a close-in terrestrial planet. Recently, the presence of a 2.5-M⊕ planet orbiting GJ 1151 with a 2-day period has been claimed using 69 radial velocities (RVs) from the HARPS-N and HPF instruments. Aims. We have obtained 70 new high-precision RV measurements in the framework of the CARMENES M-dwarf survey and use these data to confirm the presence of the claimed planet and to place limits on possible planetary companions in the GJ 1151 system. Methods. We analysed the periodicities present in the combined RV data sets from all three instruments and calculated the detection limits for potential planets in short-period orbits. Results. We cannot confirm the recently announced candidate planet and conclude that the 2-day signal in the HARPS-N and HPF data sets is most probably produced by a long-term RV variability, possibly arising from an outer planetary companion that has yet to be constrained. We calculate a 99.9% significance detection limit of 1.50 m s−1 in the RV semi-amplitude, which places upper limits of 0.7 M⊕ and 1.2 M⊕ on the minimum masses of potential exoplanets with orbital periods of 1 and 5 days, respectively. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | CARMENES is an instrument at the Centro Astronomico Hispano-Aleman (CAHA) at Calar Alto (Almeria, Spain), operated jointly by the Junta de Andalucia and the Instituto de Astrofisica de Andalucia (CSIC). The authors wish to express their sincere thanks to all members of the Calar Alto staff for their expert support of the instrument and telescope operation. CARMENES was funded by the Max-Planck-Gesellschaft (MPG), the Consejo Superior de Investigaciones Cientificas (CSIC), the Ministerio de Economia y Competitividad (MINECO) and the European Regional Development Fund (ERDF) through projects FICTS-2011-02, ICTS-2017-07-CAHA-4, and CAHA16-CE-3978, and the members of the CARMENES Consortium (Max-Planck-Institut fur Astronomie, Instituto de Astrofisica de Andalucia, Landessternwarte Konigstuhl, Institut de Ciencies de l'Espai, Institut fur Astrophysik Gottingen, Universidad Complutense de Madrid, Thuringer Landessternwarte Tautenburg, Instituto de Astrofisica de Canarias, Hamburger Sternwarte, Centro de Astrobiologia and Centro Astronomico Hispano-Aleman), with additional contributions by the MINECO, the Deutsche Forschungsgemeinschaft through the Major Research Instrumentation Programme and Research Unit FOR2544 Blue Planets around Red Stars, the Klaus Tschira Stiftung, the states of Baden-Wurttemberg and Niedersachsen, and by the Junta de Andalucia. This work was based on data from the CARMENES data archive at CAB (CSIC-INTA). We acknowledge financial support from the Agencia Estatal de Investigacion of the Ministerio de Ciencia, Innovacion y Universidades and the ERDF through projects PID2019-109522GB-C5[1:4]/AEI/10.13039/501100011033, PGC2018-098153-B-C33, AYA2018-84089, ESP2017-87676-C5-1-R, and the Centre of Excellence Severo Ochoa and Maria de Maeztu awards to the Instituto de Astrofisica de Canarias (SEV-2015-0548), Instituto de Astrofisica de Andalucia (SEV-2017-0709), and Centro de Astrobiologia (MDM-2017-0737), and the Generalitat de Catalunya/CERCA programme. | es |
dc.identifier.citation | Astronomy and Astrophysics 649: L12(2021) | es |
dc.identifier.doi | 10.1051/0004-6361/202140786 | |
dc.identifier.e-issn | 1432-0746 | |
dc.identifier.issn | 0004-6361 | |
dc.identifier.other | https://www.aanda.org/articles/aa/full_html/2021/05/aa40786-21/aa40786-21.html | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/624 | |
dc.language.iso | eng | es |
dc.publisher | EDP Sciences | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | © ESO 2021 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Techniques: spectroscopic | es |
dc.subject | Stars: late type | es |
dc.subject | Planetary systems | es |
dc.subject | Stars: individual: GJ 1151 | es |
dc.title | The CARMENES search for exoplanets around M dwarfs No evidence for a super-Earth in a 2-day orbit around GJ 1151 | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- The CARMENES search for exoplanets around M dwarfs no evidence for a super Earth in a 2day orbit around GJ 1151.pdf
- Tamaño:
- 1.93 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: