Publicación: Metabolomics as an Emerging Tool in the Search for Astrobiologically Relevant Biomarkers
dc.contributor.author | Seyler, L. | |
dc.contributor.author | Kujawinski, E. B. | |
dc.contributor.author | Azua Bustos, A. | |
dc.contributor.author | Lee, M. D. | |
dc.contributor.author | Marlow, J. | |
dc.contributor.author | Perl, S. C. | |
dc.contributor.author | Claves, H. J. | |
dc.contributor.funder | Japan Society for the Promotion of Science (KAKENHI) | |
dc.contributor.funder | European Commission (EC) | |
dc.contributor.funder | European Research Council (ERC) | |
dc.contributor.funder | Human Frontier Science Program (HFSP) | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-12T12:51:19Z | |
dc.date.available | 2021-04-12T12:51:19Z | |
dc.date.issued | 2020-10-09 | |
dc.description.abstract | It is now routinely possible to sequence and recover microbial genomes from environmental samples. To the degree it is feasible to assign transcriptional and translational functions to these genomes, it should be possible, in principle, to largely understand the complete molecular inputs and outputs of a microbial community. However, gene-based tools alone are presently insufficient to describe the full suite of chemical reactions and small molecules that compose a living cell. Metabolomic tools have developed quickly and now enable rapid detection and identification of small molecules within biological and environmental samples. The convergence of these technologies will soon facilitate the detection of novel enzymatic activities, novel organisms, and potentially extraterrestrial life-forms on solar system bodies. This review explores the methodological problems and scientific opportunities facing researchers who hope to apply metabolomic methods in astrobiology-related fields, and how present challenges might be overcome. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | This study was partially supported by the ELSI Origins Network (EON), which is supported by a grant from the John Templeton Foundation. The opinions expressed in this publication are those of the authors and do not necessarily reflect the views of the John Templeton Foundation. This work was partially supported by a JSPS KAKENHI Grantin-Aid for Scientific Research on Innovative Areas ``Hadean Bioscience,'' grant number JP26106003, and also partially supported by Project ``icyMARS,'' funded by the European Research Council, ERC Starting Grant No. 307496. A.A-B thanks the contribution from the Project ``MarsFirstWater,'' funded by the European Research Council, ERC Consolidator Grant No. 818602 and the HFSP Project UVEnergy RGY0066/2018 ; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.identifier.citation | Astrobiology 20(10): 1251-1261(2020) | es |
dc.identifier.doi | 10.1089/ast.2019.2135 | |
dc.identifier.e-issn | 1557-8070 | |
dc.identifier.issn | 1531-1074 | |
dc.identifier.other | https://www.liebertpub.com/doi/10.1089/ast.2019.2135 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/282 | |
dc.language.iso | eng | es |
dc.publisher | Mary Ann Liebert Publishers | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/307496 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/818602 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Copyright 2020, Mary Ann Liebert, Inc., publishers | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Biomarkers | es |
dc.subject | Biosignatures | es |
dc.subject | Metabolism | es |
dc.subject | Molecular fossils | es |
dc.subject | Biogeochemistry | es |
dc.title | Metabolomics as an Emerging Tool in the Search for Astrobiologically Relevant Biomarkers | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_dcae04bc | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Metabolomics as an emerging tool in the search for Astrobiologically relevant biomarkers.pdf
- Tamaño:
- 418.2 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: