Publicación: From pomegranate byproducts waste to worth: A review of extraction techniques and potential applications for their revalorization
dc.contributor.author | García Rodríguez, J. A. | |
dc.contributor.author | Sor, Suthyvann | |
dc.contributor.author | García Magariño, A. | |
dc.date.accessioned | 2025-03-17T11:26:05Z | |
dc.date.available | 2025-03-17T11:26:05Z | |
dc.date.issued | 2024-04-17 | |
dc.description.abstract | The food industry is quite interested in the use of (techno)-functional bioactive compounds from byproducts to develop ‘clean label’ foods in a circular economy. The aim of this review is to evaluate the state of the knowledge and scientific evidence on the use of green extraction technologies (ultrasound-, microwave-, and enzymatic-assisted) of bioactive compounds from pomegranate peel byproducts, and their potential application via the supplementation/fortification of vegetal matrixes to improve their quality, functional properties, and safety. Most studies are mainly focused on ultrasound extraction, which has been widely developed compared to microwave or enzymatic extractions, which should be studied in depth, including their combinations. After extraction, pomegranate peel byproducts (in the form of powders, liquid extracts, and/or encapsulated, among others) have been incorporated into several food matrixes, as a good tool to preserve ‘clean label’ foods without altering their composition and improving their functional properties. Future studies must clearly evaluate the energy efficiency/consumption, the cost, and the environmental impact leading to the sustainable extraction of the key bio-compounds. Moreover, predictive models are needed to optimize the phytochemical extraction and to help in decision-making along the supply chain. | |
dc.description.sponsorship | This research was funded by the Spanish Ministry of Science and Innovation, Knowledge Generation Projects 2021, Type B Oriented Research Modality, grant number PID2021-123857OB-I00, REVALFOOD PROJECT. L.M.-Z. contract has been financed by Programme for the Re-qualification of the Spanish University System, Margarita Salas modality, by the University of Murcia. M.C.-L. contract has been co-financed by Juan de la Cierva-Formación (FJC2020-043764-I) from the Spanish Ministry of Education. | |
dc.identifier.citation | Astronomy and Astrophysics 684: A9 (2024) | |
dc.identifier.e-issn | 8158 | |
dc.identifier.issn | 2304 | |
dc.identifier.uri | https://inta.metricsalad.com/handle/123456789/975 | |
dc.language.iso | eng | |
dc.publisher | EDP Sciences | |
dc.subject | Green-technology | |
dc.title | From pomegranate byproducts waste to worth: A review of extraction techniques and potential applications for their revalorization | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 27a6d336-6803-4740-ac51-8b92b6c7bf21 | |
relation.isAuthorOfPublication | 95743c69-713a-41a7-915b-ef7db048f561 | |
relation.isAuthorOfPublication.latestForDiscovery | 27a6d336-6803-4740-ac51-8b92b6c7bf21 |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 36 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: