Publicación: A multiplex antigen microarray for simultaneous IgG and IgM detection against SARS-CoV-2 reveals higher seroprevalence than reported
dc.contributor.author | Ruano Gallego, D. | |
dc.contributor.author | García Villadangos, M. | |
dc.contributor.author | Moreno Paz, M. | |
dc.contributor.author | Gómez Elvira, J. | |
dc.contributor.author | Postigo, M. | |
dc.contributor.author | Simón Sacristan, M. | |
dc.contributor.author | Reyburn, H. T. | |
dc.contributor.author | Carolis, C. | |
dc.contributor.author | Rodrigo, N. | |
dc.contributor.author | Codeseira, Y. B. | |
dc.contributor.author | Rueda, P. | |
dc.contributor.author | Zúñiga, Sonia | |
dc.contributor.author | Enjuanes, L. | |
dc.contributor.author | Parro García, V. | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.funder | Consejo Superior de Investigaciones Científicas (CSIC) | |
dc.contributor.funder | Comunidad de Madrid (CM) | |
dc.contributor.orcid | 0000-0002-2163-2088 | |
dc.contributor.orcid | 0000-0002-3928-3592 | |
dc.contributor.orcid | 0000-0003-1245-3253 | |
dc.contributor.orcid | 0000-0002-9068-9846 | |
dc.contributor.orcid | 0000-0002-4041-3788 | |
dc.contributor.orcid | 0000-0003-2855-1595 | |
dc.contributor.orcid | 000-0003-4240-1139 | |
dc.contributor.orcid | 0000-0002-6050-2446 | |
dc.contributor.orcid | 0000-0001-8120-7262 | |
dc.contributor.orcid | 0000-0002-7735-3766 | |
dc.contributor.orcid | 0000-0003-2549-6826 | |
dc.contributor.orcid | 0000-0002-0854-0226 | |
dc.contributor.orcid | 0000-0003-3738-0724 | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-07-21T07:25:38Z | |
dc.date.available | 2021-07-21T07:25:38Z | |
dc.date.issued | 2021-04-30 | |
dc.description.abstract | The surge of SARS-CoV-2 has challenged health systems worldwide and efficient tests to detect viral particles, as well as antibodies generated against them, are needed. Specificity, sensitivity, promptness or scalability are the main parameters to estimate the final performance, but rarely all of them match in a single test. We have developed SCOVAM, a protein microarray with several viral antigens (spike, nucleocapsid, main protease Nsp5) as capturing probes in a fluorescence immunoassay for COVID-19 serological testing. SCOVAM depicts IgG and IgM antibody responses against each of these proteins of 22 individuals in a single microscope slide. It detects specific IgM (0.094 μg ml-1) and IgG (~0.017 μg ml-1) and is scalable and cost-effective. We validated SCOVAM by comparing with a widely used chemiluminescent commercial serological test (n = 742). SCOVAM showed twice the sensitivity and allowed following seroconversion in a single assay. By analysing the prevalence 4 months later in a subset of 76 positive sera, we still detected 93.42% of positives, almost doubling the detection of the commercial assay. The higher sensitivity of SCOVAM is especially relevant to screen sera for convalescent plasma-based treatments, high-throughput antibody response monitoring after vaccination or evaluation of vaccine efficiency. | es |
dc.description.sponsorship | This work has been funded by INTA’s internal budget and the Spanish Ministry of Science and Innovation grant nos. RTI2018‐094368‐B‐I00, and MDM‐2017‐0737 (Excelencia ‘María de Maeztu’ to Centro de Astrobiología). The funders had no role in study design, data collection and interpretation, or the decision to submit the work for publication. DRG is funded by the ‘Programa de Atracción de Talento’ of local Government of Madrid. Centro Superior de Investigaciones Cientificas: project number 202020E079. | es |
dc.identifier.citation | Microbial Biotechnology 14(3): 1228-1236(2021) | es |
dc.identifier.doi | 10.1111/1751-7915.13801 | |
dc.identifier.e-issn | 1751-7915 | |
dc.identifier.other | https://sfamjournals.onlinelibrary.wiley.com/doi/10.1111/1751-7915.13801 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/451 | |
dc.language.iso | eng | es |
dc.publisher | Society for Applied Microbiology | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018‐094368‐B‐I00/ES/DETECCION DE SEÑALES DE VIDA EN EXPLORACION PLANETARIA/ | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | © 2021 The Authors. Microbial Biotechnology published by Society for Applied Microbiology and John Wiley & Sons Ltd. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | A multiplex antigen microarray for simultaneous IgG and IgM detection against SARS-CoV-2 reveals higher seroprevalence than reported | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- A multiplex antigen microarray for simultaneous IgG and IgM detection against SARS COV 2 reveals higher seroprevalence than reported.pdf
- Tamaño:
- 1.24 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: