Publicación: Hexagonal Prisms Form in Water-Ice Clouds on Mars, Producing Halo Displays Seen by Perseverance Rover
dc.contributor.author | Lemmon, M. T. | |
dc.contributor.author | Toledo, D. | |
dc.contributor.author | Arruego, I. | |
dc.contributor.author | Wolff, M. J. | |
dc.contributor.author | Patel, P. | |
dc.contributor.author | Guzewich, S. | |
dc.contributor.author | Colaprete, A. | |
dc.contributor.author | Vicente Retortillo, Á. | |
dc.contributor.author | Tamppari, L. K. | |
dc.contributor.author | Montmessin, F. | |
dc.contributor.author | De la Torre Juarez, M. | |
dc.contributor.author | Maki, Justin N. | |
dc.contributor.author | McConnochie, T. | |
dc.contributor.author | Brown, Adrian Jon | |
dc.contributor.author | Bell, J. F. | |
dc.contributor.author | Apéstigue, Víctor | |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.contributor.funder | NASA Jet Propulsion Laboratory (JPL) | es |
dc.contributor.funder | Arizona State University (ASU) | es |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
dc.contributor.funder | Gobierno Vasco | es |
dc.contributor.funder | European Research Council (ERC) | es |
dc.contributor.other | Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | es |
dc.date.accessioned | 2023-03-06T13:01:08Z | |
dc.date.available | 2023-03-06T13:01:08Z | |
dc.date.issued | 2022-10-03 | |
dc.description.abstract | Observations by several cameras on the Perseverance rover showed a 22° scattering halo around the Sun over several hours during northern midsummer (solar longitude 142°). Such a halo has not previously been seen beyond Earth. The halo occurred during the aphelion cloud belt season and the cloudiest time yet observed from the Perseverance site. The halo required crystalline water-ice cloud particles in the form of hexagonal columns large enough for refraction to be significant, at least 11 μm in diameter and length. From a possible 40–50 km altitude, and over the 3.3 hr duration of the halo, particles could have fallen 3–12 km, causing downward transport of water and dust. Halo-forming clouds are likely rare due to the high supersaturation of water that is required but may be more common in northern subtropical regions during northern midsummer. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | The authors acknowledge and profusely thank the Mars 2020 team from its conception through assembly through operations on Mars. Funding for the U.S.-based authors of this work was provided by the National Aeronautics and Space Administration's Mars 2020 Project, either directly or via subcontracts from the California Institute of Technology's Jet Propulsion Laboratory. The research was carried out at the Jet Propulsion Laboratory, California Institute of Technology, under a contract with the National Aeronautics and Space Administration (80NM0018D0004). ML is supported by contract 15-712 from Arizona State University and 1607215 from Caltech-JPL. Funding for some Spain-based co-authors was provided by the Spanish Ministry of Economy and Competitiveness, through the projects No. ESP2014-54256-C4-4-R and AYA2015-65041-P; Ministry of Science, Innovation and Universities, projects No. ESP2016-79612-C3-3-, ESP2016-80320-C2-1-R, RTI2018-098728-B-C33 and RTI2018-099825-B-C31; Instituto Nacional de Técnica Aeroespacial; Ministry of Science and Innovation's Centre for the Development of Industrial Technology; Grupos Gobierno Vasco IT1366-19; and European Research Council Consolidator Grant No. 818602. A. V.-R. is supported by the Spanish State Research Agency (AEI) Project No. MDM-2017-0737 Unidad de Excelencia “María de Maeztu” - Centro de Astrobiología (INTA-CSIC). | es |
dc.identifier.citation | Geophysical Research Letters 49(17): e2022GL099776(2022) | es |
dc.identifier.doi | 10.1029/2022GL099776 | |
dc.identifier.issn | 1944-8007 | |
dc.identifier.other | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2022GL099776 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/843 | |
dc.language.iso | eng | es |
dc.publisher | AGU Advancing Earth and Space Science | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2014-54256-C4-4-R/ES/MICROELECTRONICA DE ESPACIO PARA INSTRUMENTACION AMBIENTAL EN MARTE/ | es |
dc.relation | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2015-65041-P/ES/DINAMICA, NUBES Y AEROSOLES EN ATMOSFERAS PLANETARIAS/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016//ESP2016-79612-C3-3-R | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2016-80320-C2-1-R/ES/INSTRUMENTACION PARA LA INVESTIGACION Y CIENCIA ATMOSFERICA EN SUPERFICIE DE MARTE/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-098728-B-C33/ES/INSTRUMENTACION PARA CARACTERIZAR EL ENTORNO MARCIANO EN MISIONES DE LA NASA: SENSORES DE VIENTO PARA MEDA (CONCLUSION DE LAS FASES D Y E)/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-099825-B-C31 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/818602 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.license | © 2022. The Authors. | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.subject | Mars | es |
dc.subject | Perseverance rover | es |
dc.title | Hexagonal Prisms Form in Water-Ice Clouds on Mars, Producing Halo Displays Seen by Perseverance Rover | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 58714d09-7145-4f29-8e36-dff187257487 | |
relation.isAuthorOfPublication.latestForDiscovery | 58714d09-7145-4f29-8e36-dff187257487 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Hexagonal prisms form in water ice clouds on Mars, producing halo displays seen by Perseverance Rover.pdf
- Tamaño:
- 2.22 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: