Publicación: CO2 adsorption capacities of amine-functionalized microporous silica nanoparticles
dc.contributor.author | Cueto Díaz, Eduardo J. | es |
dc.contributor.author | Suárez García, Fabián | es |
dc.contributor.author | Gálvez Martínez, Santos | es |
dc.contributor.author | Valles González, M. P. | es |
dc.contributor.author | Mateo Martí, Eva | es |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
dc.contributor.funder | Gobierno del Principado de Asturias | es |
dc.date.accessioned | 2023-11-29T12:20:52Z | |
dc.date.available | 2023-11-29T12:20:52Z | |
dc.date.issued | 2021-11-06 | |
dc.description.abstract | Efforts on CO2 capture have intensified as climate change compromises ecosystems and biodiversity. Therefore, it is crucial to develop different methods for CO2 sequestration to improve solid sorbent capabilities (NPs). To this end, the surface of 200-nm silica nanoparticles (SiO2NPs) was covalently anchored with aminated ligands, 3-aminopropyltriethoxysilane (APTES), poly(amidoamine) dendrimers (PAMAM) and a short peptide comprising two lysine units, aiming for CO2 adsorption over a wide range of pressures. Our goal was to explore the influence of functional chemical groups (attached to the SiO2NPs) on CO2 sequestration. The observed results showed that at low and high CO2 gas pressure conditions, typical APTES functionalized SiO2Np surpassed the CO2 adsorption capacities of dendritic and peptide-based nanoparticles bearing amine-polymer functionalities, a remarkable effect that was investigated in this work. In addition, a convenient and facile method to decorate and quantify SiO2 nanoparticles with PAMAM and a short peptide is reported. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | This work has been supported by MINECO grants PID2019-104205GB-C21 and PID2019-107442RB-C32) and has been partially funded by the Spanish State Research Agency (AEI) Project No. MDM-2017-0737 Unidad de Excelencia “María de Maeztu”-Centro de Astrobiología (INTA-CSIC) and by PCTI 2013-2017 from the Principado de Asturias and ERDF through projects RTI2018-100832-B-I00 and IDI/2018/000233. E. C. D: Talent Attraction Postdoctoral Fellowship from CAM, reference: 2018-T2/TIC-10616. The authors also thank Maite Sampedro for her help during IR measurements. | es |
dc.identifier.citation | Reactive and Functional Polymers 170: 105100 (2022) | es |
dc.identifier.doi | 10.1016/j.reactfunctpolym.2021.105100 | |
dc.identifier.issn | 1381-5148 | |
dc.identifier.other | 2-s2.0-85118827798 | |
dc.identifier.other | https://www.sciencedirect.com/science/article/abs/pii/S1381514821002923 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/903 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104205GB-C21 | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107442RB-C32/ES/OPERACION TECNICA Y EXPLOTACION CIENTIFICA DE DATOS EN RLS DE EXOMARS, Y CONTRIBUCION AL RAX DE MMX/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-100832-B-I00/ES/INGENIERIA ESTRUCTURAL DE GRAFENO Y MATERIALES BIDIMENSIONALES NOVEDOSOS PARA APLICACIONES EN ALMACENAMIENTO DE ENERGIA, CATALITICAS Y MEDIOAMBIENTALES/ | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.license | © 2021 Elsevier B.V. All rights reserved. | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Hybrid silica nanoparticles | es |
dc.subject | CO2 isotherms | es |
dc.subject | Surface spectroscopy | es |
dc.subject | CO2 sequestration selectivity | es |
dc.title | CO2 adsorption capacities of amine-functionalized microporous silica nanoparticles | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- edicion 2-RFP_Final_reviewed.pdf
- Tamaño:
- 1.35 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: