Publicación: On the Mass Accretion Rates of Herbig Ae/Be Stars. Magnetospheric Accretion or Boundary Layer?
dc.contributor.author | Mendigutía, I. | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.funder | Comunidad de Madrid | |
dc.contributor.orcid | Mendigutía, I. [0000-0002-0233-5328] | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-12T12:44:46Z | |
dc.date.available | 2021-04-12T12:44:46Z | |
dc.date.issued | 2020-05-05 | |
dc.description.abstract | Understanding how young stars gain their masses through disk-to-star accretion is of paramount importance in astrophysics. It affects our knowledge about the early stellar evolution, the disk lifetime and dissipation processes, the way the planets form on the smallest scales, or the connection to macroscopic parameters characterizing star-forming regions on the largest ones, among others. In turn, mass accretion rate estimates depend on the accretion paradigm assumed. For low-mass T Tauri stars with strong magnetic fields there is consensus that magnetospheric accretion (MA) is the driving mechanism, but the transfer of mass in massive young stellar objects with weak or negligible magnetic fields probably occurs directly from the disk to the star through a hot boundary layer (BL). The intermediate-mass Herbig Ae/Be (HAeBe) stars bridge the gap between both previous regimes and are still optically visible during the pre-main sequence phase, thus constituting a unique opportunity to test a possible change of accretion mode from MA to BL. This review deals with our estimates of accretion rates in HAeBes, critically discussing the different accretion paradigms. It shows that although mounting evidence supports that MA may extend to late-type HAes but not to early-type HBes, there is not yet a consensus on the validity of this scenario versus the BL one. Based on MA and BL shock modeling, it is argued that the ultraviolet regime could significantly contribute in the future to discriminating between these competing accretion scenarios. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | The author is funded by a "Talento" Fellowship (2016-T1/TIC-1890; Government of Comunidad Autonoma de Madrid, Spain). This research has also been partially funded by the Spanish State Research Agency (AEI) Project No. ESP2017-87676-C5-1-R and No. MDM-2017-0737 Unidad de Excelencia "Maria de Maeztu" - Centro de Astrobiologia (CSIC-INTA). | es |
dc.identifier.citation | Galaxies 8(2): 39(2020) | es |
dc.identifier.doi | 10.3390/galaxies8020039 | |
dc.identifier.e-issn | 2075-4434 | |
dc.identifier.other | https://www.mdpi.com/2075-4434/8/2/39 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/278 | |
dc.language.iso | eng | es |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-87676-C5-1-R | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | published by MDPI | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Young stars | es |
dc.subject | pre main sequence objects | es |
dc.subject | T Tauri stars | es |
dc.subject | Herbig Ae/Be stars | es |
dc.subject | Protoplanetary disks | es |
dc.subject | Accretion disks | es |
dc.subject | Magnetic field | es |
dc.subject | Magnetospheric accretion | es |
dc.subject | Boundary layer | es |
dc.subject | Ultraviolet | es |
dc.title | On the Mass Accretion Rates of Herbig Ae/Be Stars. Magnetospheric Accretion or Boundary Layer? | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- On the mass accretion rates of Herbig Ae-Be stars.pdf
- Tamaño:
- 1.6 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: