Publicación: Constraining the preservation of organic compounds in Mars analog nontronites after exposure to acid and alkaline fluids.
dc.contributor.author | Gil Lozano, C. | |
dc.contributor.author | Fairén, Alberto G. | |
dc.contributor.author | Muñoz Iglesias, V. | |
dc.contributor.author | Fernández Sampedro, M. | |
dc.contributor.author | Prieto Ballesteros, O. | |
dc.contributor.author | Gago Duport, L. | |
dc.contributor.author | Losa Adams, E. | |
dc.contributor.author | Carrizo, D. | |
dc.contributor.author | Bishop, J. L. | |
dc.contributor.author | Fornaro, T. | |
dc.contributor.author | Mateo Martí, Eva | |
dc.contributor.funder | European Research Council (ERC) | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.funder | European Commission (EC) | |
dc.contributor.orcid | 0000-0002-5536-2565 | |
dc.contributor.orcid | 0000-0003-1932-7591 | |
dc.contributor.orcid | 0000-0002-1159-9093 | |
dc.contributor.orcid | 0000-0003-3500-2850 | |
dc.contributor.orcid | 0000-0002-2278-1210 | |
dc.contributor.orcid | 0000-0002-2646-5995 | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-09T10:34:00Z | |
dc.date.available | 2021-04-09T10:34:00Z | |
dc.date.issued | 2020-09-15 | |
dc.description.abstract | The presence of organic matter in lacustrine mudstone sediments at Gale crater was revealed by the Mars Science Laboratory Curiosity rover, which also identified smectite clay minerals. Analogue experiments on phyllosilicates formed under low temperature aqueous conditons have illustrated that these are excellent reservoirs to host organic compounds against the harsh surface conditions of Mars. Here, we evaluate whether the capacity of smectites to preserve organic compounds can be influenced by a short exposure to different diagenetic fluids. We analyzed the stability of glycine embedded within nontronite samples previously exposed to either acidic or alkaline fluids (hereafter referred to as "treated nontronites") under Mars-like surface conditions. Analyses performed using multiple techniques showed higher photodegradation of glycine in the acid-treated nontronite, triggered by decarboxylation and deamination processes. In constrast, our experiments showed that glycine molecules were preferably incorporated by ion exchange in the interlayer region of the alkali-treated nontronite, conferring them a better protection against the external conditions. Our results demonstrate that smectite previously exposed to fluids with different pH values influences how glycine is adsorbed into their interlayer regions, affecting their potential for preservation of organic compounds under contemporary Mars surface conditions. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | The research leading to these results is a contribution from the Projects "icyMARS" and "MarsFirstWater", funded by the European Research Council, Starting Grant no. 307496 and Consolidator Grant no. 818602, respectively, to AGF. We acknowledge to S. Galvez-Martinez for help and support during XPS measurements and the technical staff of the Unidad de Tecnicas Geologicas (Universidad Complutense de Madrid) for the XRD measurements. This Project has been partially supported by Unidad de Excelencia "Maria de Maeztu", MDM-2017-0737, Centro de Astrobiologia (INTA-CSIC), OPB is supported by project ESP2017-89053-C2-1-P and EMM by project ESP2017-89053-C2-2-P. | es |
dc.identifier.citation | Scientific Reports 10: 15097 (2020) | es |
dc.identifier.doi | https://doi.org/10.1038/s41598-020-71657-9 | |
dc.identifier.e-issn | 2045-2322 | |
dc.identifier.other | https://www.nature.com/articles/s41598-020-71657-9 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/193 | |
dc.language.iso | eng | es |
dc.publisher | Nature Research Journals | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-89053-C2-1-P/ES/ESTRATEGIAS DE EXPLORACION ASTROBIOLOGICA DE LUNAS HELADAS CON OCEANOS: SIMULACIONES EXPERIMENTALES DE APOYO A LAS MISIONES JUICE, EUROPA CLIPPER Y EUROPA LANDER/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-89053-C2-2-P/ES/QUIMICA PREBIOTICA: UNA PLATAFORMA EXPERIMENTAL PARA LA EXPLORACION DE HABITABILIDAD EN LUNAS HELADAS DEL SISTEMA SOLAR/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/307496 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/818602 | |
dc.relation.publisherversion | https://www.nature.com/articles/s41598-020-71657-9 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Copyright © 2020, The Author(s) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Preservation of organic compounds | es |
dc.subject | Mars | es |
dc.subject | Acid | es |
dc.subject | Alkaline fluids | es |
dc.title | Constraining the preservation of organic compounds in Mars analog nontronites after exposure to acid and alkaline fluids. | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Constraining the preservation of organic compunds in Mars analog nontronites after exposure to acid and alkaline fluids.pdf
- Tamaño:
- 1.43 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: