Publicación: Single Point Gradiometer for Planetary Applications
dc.contributor.author | Mesa, J. L. | |
dc.contributor.author | Díaz Michelena, M. | |
dc.contributor.author | Ciudad, D. | |
dc.contributor.author | Schoenthal, W. | |
dc.contributor.author | McHenry, M. E. | |
dc.contributor.author | Maicas, M. | |
dc.contributor.author | Aroca, C. | |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | |
dc.date.accessioned | 2022-02-11T07:27:20Z | |
dc.date.available | 2022-02-11T07:27:20Z | |
dc.date.issued | 2015-03-09 | |
dc.description | INSPEC Accession Number: 15298193 | es |
dc.description.abstract | We have designed and fabricated a microelectromechanical device, based on the alternating field gradient concept, to measure surface magnetic field gradient on planets. Its sensitivity is 4 10 -4 T/m, which is appropriate for magnetite outcrops and areas with rocks formed at different stages recording geomagnetic field reversals. We present the results obtained with three different prototypes. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | The work of J. L. Mesa was supported by INTA training Grant TS09/12. This work has been done in the frame of PRI-PIBUS-2011-1150 and 1182 grants of the subprogram of international and bilateral projects of the Spanish Ministry of Science and Innovation. The work at CMU is supported by the National Science Foundation through Materials World Network under Grant DMR1106943. | es |
dc.identifier.citation | IEEE Magnetic Letters 6: 6500104(2015) | es |
dc.identifier.doi | 10.1109/LMAG.2015.2411576 | |
dc.identifier.e-issn | 1949-3088 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | |
dc.identifier.issn | 1949-307X | |
dc.identifier.other | https://ieeexplore.ieee.org/document/7056489 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/512 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//PRI-PIBUS-2011-1150 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Copyright © 2015, IEEE | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Gradient methods | es |
dc.subject | Magnetic Instrument | es |
dc.subject | Micro electro mechanical systems | es |
dc.subject | Microsensors | es |
dc.title | Single Point Gradiometer for Planetary Applications | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Single Point Gradiometer for Planetary Applications.pdf
- Tamaño:
- 377.15 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: