Publicación: Phase Evolution in the Fe-3 O-4 -Fe-2 TiO4 Pseudo-Binary System and Its Implications for Remanent Magnetization in Martian Minerals
dc.contributor.author | Wise, A. | |
dc.contributor.author | Saenko, M. | |
dc.contributor.author | Velazquez, A. M. | |
dc.contributor.author | Laughlin, D. E. | |
dc.contributor.author | Díaz Michelena, M. | |
dc.contributor.author | McHenry, M. E. | |
dc.contributor.funder | National Science Foundation (NSF) | |
dc.date.accessioned | 2022-02-17T09:51:57Z | |
dc.date.available | 2022-02-17T09:51:57Z | |
dc.date.issued | 2011-09-26 | |
dc.description | INSPEC Accession Number: 12261756 | es |
dc.description.abstract | Titanomagnetites offer a rich system to explore the role of fine microstructure on magnetic properties. They are important minerals in basalts, and are commonly found on the moon and Mars. Here magnetic measurements were used to monitor decomposition and phase evolution in the pseudo-binary Fe 2 TiO 4 -Fe 3 O 4 solid solution system. The phases appearing in the decomposition are a strongly magnetic magnetite and a weakly magnetic Ti-rich spinel. For the 40, 50, and 60 at% Fe 2 TiO 4 compounds (balance Fe 3 O 4 ) explored here, a metastable solid solution is nonmagnetic at temperatures where decomposition kinetics can be monitored in reasonable experimental times. The magnetization of magnetite formed by the decomposition offers a direct measure of the volume fraction transformed. Time-dependent magnetization measurements were used to monitor the kinetics of decomposition and compared to models for spinodal decomposition and nucleation and growth kinetics for compositions outside the spinodes. The fine microstructure resulting from spinodal decomposition and exchange bias mechanisms for coupling, may be important in understanding the remnant state of these minerals on Mars | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | This work was supported in part by the NSF under Grants DMR0804020 and DMR1106943, as well as the Spanish National Space Program (DGI-MEC), Project MEIGA-MET-NET, Grant PJE-09001. The authors wish to acknowledge S. Paticopolous for help in sample synthesis and testing. As well as J. Wolf and T. Nuhfer of the J. Earl and Mary Roberts Center for Materials Characterization. | es |
dc.identifier.citation | IEEE Transactions on Magnetics 47(10): 4124-4127(2011) | es |
dc.identifier.doi | 10.1109/TMAG.2011.2157471 | |
dc.identifier.e-issn | 1941-0069 | |
dc.identifier.funder | http://dx.doi.org/10.13039/100000001 | |
dc.identifier.issn | 0018-9464 | |
dc.identifier.other | https://ieeexplore.ieee.org/document/6027791 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/663 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Copyright © 2011, IEEE | es |
dc.subject | Magnetic materials | es |
dc.subject | Magnetometry | es |
dc.subject | Mars | es |
dc.subject | Phase separation | es |
dc.subject | Spinels | es |
dc.title | Phase Evolution in the Fe-3 O-4 -Fe-2 TiO4 Pseudo-Binary System and Its Implications for Remanent Magnetization in Martian Minerals | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Phase evolution in the Fe3O4-Fe2 Tio4 Pseudo Binary systems and its implications for remanent magnetization in Martian minerals.pdf
- Tamaño:
- 1.11 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: