Publicación: An XPS study of HCN-derived films on pyrite surfaces: a prebiotic chemistry standpoint towards the development of protective coatings
dc.contributor.author | Pérez Fernández, Cristina | |
dc.contributor.author | Ruiz Bermejo, Marta | |
dc.contributor.author | Gálvez Martínez, S. | |
dc.contributor.author | Mateo Martí, Eva | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.orcid | 0000-0002-8059-1335 | |
dc.contributor.orcid | 0000-0003-4709-4676 | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2022-02-11T11:09:53Z | |
dc.date.available | 2022-02-11T11:09:53Z | |
dc.date.issued | 2021-06-06 | |
dc.description | This journal is © The Royal Society of Chemistry 2021 | es |
dc.description.abstract | Traditionally, the effect of mineral surfaces on increasing molecular complexity has been considered a major issue in studies about the origin of life. In contrast, herein, the effects of organic films derived from cyanide over an important prebiotic mineral, pyrite, are considered. An XPS spectroscopy study was carried out to understand the surface chemistry of the HCN-derived polymer/pyrite system. As a result, the simulation of a plausible prebiotic alkaline hydrothermal environment led to the identification of an NH4CN-based film with protective corrosion properties that immediately prevented the oxidation of the highly reactive pyrite surface. In addition, the effect of coating with antioxidant properties was preserved over a relatively long time, and the polymeric film was very stable under ambient conditions. These results increase the great potential of HCN polymers for development as a cheap and easily produced new class of multifunctional polymeric materials that also show promising and attractive insights into prebiotic chemistry. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | The authors used the research facilities of the Centro de Astrobiología (CAB) and were supported by the Instituto Nacional de Técnica Aeroespacial “Esteban Terradas” (INTA), by the projects PID2019-104205GB-C21 and PID2019-107442RB-C32 from the Spanish Ministerio de Ciencia, Innovación y Universidades and by the Spanish State Research Agency (AEI) project MDM-2017-0737 Centro de Astrobiología (CSIC-INTA), Unidad de Excelencia María de Maeztu. We acknowledge S. Martín and B. Martín for cutting and polishing the pyrite samples and Thomas and Celine Huttel Serrano for providing them. | es |
dc.identifier.citation | RSC Advances 33(11): 20109-20117(2021) | es |
dc.identifier.doi | 10.1039/D1RA02658E | |
dc.identifier.e-issn | 2046-2069 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
dc.identifier.other | https://pubs.rsc.org/en/content/articlelanding/2021/ra/d1ra02658e | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/521 | |
dc.language.iso | eng | es |
dc.publisher | Royal Society of Chemistry | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104205GB-C21 | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107442RB-C32/ES/OPERACION TECNICA Y EXPLOTACION CIENTIFICA DE DATOS EN RLS DE EXOMARS, Y CONTRIBUCION AL RAX DE MMX/ | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/3.0/ | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | C. Pérez-Fernández, M. Ruiz-Bermejo, S. Gálvez-Martínez and E. Mateo-Martí, RSC Adv., 2021 | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.subject | XPS | es |
dc.subject | HCN derived | es |
dc.subject | Prebiotic chemistry | es |
dc.title | An XPS study of HCN-derived films on pyrite surfaces: a prebiotic chemistry standpoint towards the development of protective coatings | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- An XPS study of HCN derived films on pyrite surfaces, a prebiotic chemistry standpoint towards the development of protective coatings.pdf
- Tamaño:
- 1.21 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: