Publicación: Viable Microorganisms on Fibers Collected within and beyond the Planetary Boundary Layer
dc.contributor.author | González Pleiter, M. | |
dc.contributor.author | Edo, C. | |
dc.contributor.author | Casero Chamorro, M. C. | |
dc.contributor.author | Aguilera, Á. | |
dc.contributor.author | González Toril, Elena | |
dc.contributor.author | Wierzchos, J. | |
dc.contributor.author | Leganés, F. | |
dc.contributor.author | Fernández Piñas, F. | |
dc.contributor.author | Rosal, R. | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.orcid | González Pleiter, M. [0000-0002-7674-4167] | |
dc.contributor.orcid | Casero, M. C. [0000-0002-0611-4776] | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-08T07:16:33Z | |
dc.date.available | 2021-04-08T07:16:33Z | |
dc.date.issued | 2020-08-25 | |
dc.description.abstract | Fibers are found in all environments. However, the impact of their presence on ecosystems and human health is not yet well understood, especially in the case of the atmosphere. In this work, we presented evidence that fibers traveling through the atmosphere act as vectors to spread microorganisms. Here, we investigated the presence of viable microorganisms on fibers collected within and beyond the planetary boundary layer during flights of C-212 aircraft over Central Spain. In total, seven fibers, six of which transported viable microorganisms, were isolated in two flights. The viability of the microorganisms was determined by confocal microscopy by means of the fluorescent probes SYBR-Green to detect microorganisms and CTC redox dye to assess their cellular respiration activity. The fibers that transported viable microorganisms were spectroscopically analyzed by micro-FTIR and identified as wool-silk and cellulose-cotton. Taken together, the results demonstrated that fibers host viable microorganisms when traveling through the lower free troposphere. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | The authors acknowledge the financial support provided by the Spanish Government (CTM2016-74927-C2-1-R/2-R, CGL2017-92086-EXP, PGC2018-094076-B-100, and RTI2018-094867-B-I00). C.E. thanks the Spanish Ministry of Science, Innovation and Universities for the award of a predoctoral grant (FPI). C-212 airborne access was generously provided by INTA, coordinated by the Aerial Platform for Research team and with the logistic and operational support of Group 47 of the Spanish Air Force; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.identifier.citation | Critical Reviews in Environmental Science and Technology Letters 7(11): 819–825 (2020) | es |
dc.identifier.doi | 10.1021/acs.estlett.0c00667 | |
dc.identifier.e-issn | 1547-6537 | |
dc.identifier.other | https://pubs.acs.org/doi/10.1021/acs.estlett.0c00667 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/144 | |
dc.language.iso | eng | es |
dc.publisher | ACS Publications | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTM2016-74927-C2-1-R | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-094076-B-I00/ES/ECOLOGIA MICROBIANA DE COMUNIDADES ENDOLITICAS DE AMBIENTES POLIEXTREMOS: MECANISMOS DE RESISTENCIA Y METABOLITOS SECUNDARIOS APLICABLES EN BIOTECNOLOGIA/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CGL2017-92086-EXP | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-094867-B-I00/ES/EL CONTROL MICROBIANO EN LA FORMACION DE DEPOSITOS MINERALES/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTM2016-74927-C2-2-R | |
dc.relation.publisherversion | https://pubs.acs.org/doi/10.1021/acs.estlett.0c00667 | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | Copyright © 2020, American Chemical Society | |
dc.title | Viable Microorganisms on Fibers Collected within and beyond the Planetary Boundary Layer | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: