Publicación: Comparative performance of static-mode ferrous MEMS gradiometers fabricated by a three-step DRIE process
dc.contributor.author | Campanella, H. | |
dc.contributor.author | Del Real, R. P. | |
dc.contributor.author | Duch, M. | |
dc.contributor.author | Guerrero, H. | |
dc.contributor.author | Esteve, J. | |
dc.contributor.author | Díaz Michelena, M. | |
dc.contributor.author | Plaza, J. A. | |
dc.date.accessioned | 2022-02-16T10:42:48Z | |
dc.date.available | 2022-02-16T10:42:48Z | |
dc.date.issued | 2010-05-21 | |
dc.description.abstract | Two MEMS structures—a cantilever beam and a quad-beam—have been designed and fabricated through a three-step deep reactive ion etching (DRIE) process. Devices feature target patterns to align with an external optical detection system and a micromachined cavity to embed an NdFeB hard mini-magnet, thus releasing the stress of structures. Structures are intended for magnetostatic gradient measurements. Induced magnetic fields generate an attracting force on the magnet that deflects the sensor. Deflection is optically detected through nanometer-resolution confocal microscopy. The static-mode sensitivity of up to 1.86 × 10−4 T m−1 demonstrates that MEMS gradiometers are able to perform in situ gradiometry with a single sensor and miniaturized size. Suitable techniques for integrated detection are discussed. | es |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.citation | Journal of Micromechanics and Microengineering 20(7): 075006(2010) | es |
dc.identifier.doi | 10.1088/0960-1317/20/7/075006 | |
dc.identifier.e-issn | 1361-6439 | |
dc.identifier.issn | 0960-1317 | |
dc.identifier.other | https://iopscience.iop.org/article/10.1088/0960-1317/20/7/075006 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/632 | |
dc.language.iso | eng | es |
dc.publisher | IOP Science Publishing | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | Institute of Physics (Great Britain) | |
dc.title | Comparative performance of static-mode ferrous MEMS gradiometers fabricated by a three-step DRIE process | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: