Publicación: Evaluating the Microbial Habitability of Rogue Planets and Proposing Speculative Scenarios on How They Might Act as Vectors for Panspermia
dc.contributor.author | Schulze Makuch, D. | |
dc.contributor.author | Fairén, Alberto G. | |
dc.contributor.funder | European Research Council (ERC) | |
dc.contributor.orcid | Fairén, A. G. [0000-0002-2938-6010] | |
dc.date.accessioned | 2022-03-24T10:53:07Z | |
dc.date.available | 2022-03-24T10:53:07Z | |
dc.date.issued | 2021-08-14 | |
dc.description.abstract | There are two types of rogue planets, sub-brown dwarfs and “rocky” rogue planets. Sub-brown dwarfs are unlikely to be habitable or even host life, but rocky rogue planets may have a liquid ocean under a thick atmosphere or an ice layer. If they are overlain by an insulating ice layer, they are also referred to as Steppenwolf planets. However, given the poor detectability of rocky rogue planets, there is still no direct evidence of the presence of water or ice on them. Here we discuss the possibility that these types of rogue planets could harbor unicellular organisms, conceivably based on a variety of different energy sources, including chemical, osmotic, thermal, and luminous energy. Further, given the theoretically predicted high number of rogue planets in the galaxy, we speculate that rogue planets could serve as a source for galactic panspermia, transferring life to other planetary systems | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | This work was supported by the Project “MarsFirstWater”, European Research Council Consolidator Grant no 818602. | es |
dc.identifier.citation | Life 11(8): 833(2021) | es |
dc.identifier.doi | 10.3390/life11080833 | |
dc.identifier.e-issn | 2075-1729 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | |
dc.identifier.other | https://www.mdpi.com/2075-1729/11/8/833 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/707 | |
dc.language.iso | eng | es |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/818602 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | © 2021 The Author(s) | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Rogue planet | es |
dc.subject | Microbial life | es |
dc.subject | Habitability | es |
dc.subject | Panspermia | es |
dc.title | Evaluating the Microbial Habitability of Rogue Planets and Proposing Speculative Scenarios on How They Might Act as Vectors for Panspermia | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Evaluating the microbial habitability of rogue planets and proposing speculative scenarios on how they might act as vectors for panspermia.pdf
- Tamaño:
- 992.28 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: