Publicación: Shielding Effectiveness Measurement of an UAV Simplified Demonstrator Through Low-Level Swept Field (LLSF) Test
dc.contributor.author | Ramos Somolinos, D. | |
dc.contributor.author | Plaza Gallardo, B. | |
dc.contributor.author | Díaz Acosta, Laura | |
dc.contributor.author | Gómez de Francisco, P. | |
dc.contributor.author | Añón Cancela, M. | |
dc.contributor.author | Frövel, M. | |
dc.contributor.author | Poyatos Martínez, D. | |
dc.contributor.author | Cidrás Estévez, José | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.date.accessioned | 2022-10-26T10:31:24Z | |
dc.date.available | 2022-10-26T10:31:24Z | |
dc.date.issued | 2022-09-23 | |
dc.description.abstract | The increasing number of electronic devices on board and the use of novel composite materials in the aerospace industry create a harsh electromagnetic environment that must be studied. In this article, a UAV demonstrator (DEMO-E3) with different test cases is evaluated through the low-level swept field test following a nested resonant chambers approach, which is framed under the high intensity radio frequency measurements. The aim is to analyze the difference in terms of the shielding effectiveness of the enclosure considering the different materials and apertures of each test sample. Some of the test cases had been previously measured independently, according to the IEC 61000-4-21 standard, while in this study, they are incorporated into the demonstrator and former results are used as a comparison. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | This work was supported by the Ministry of Science and Innovation (MICINN) under the eSAFE-UAV Project under Grant PID2019-106120RB-C32. (Corresponding author: David Poyatos Martínez.) | es |
dc.identifier.citation | IEEE Transactions on Electromagnetic Compatibility 64(5): 1665 - 1673 | es |
dc.identifier.doi | 10.1109/TEMC.2022.3202636 | |
dc.identifier.e-issn | 1558-187X | |
dc.identifier.issn | 0018-9375 | |
dc.identifier.other | https://ieeexplore.ieee.org/document/9901387 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/817 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106120RB-C32/ES/CARACTERIZACION ELECTROMAGNETICA Y ENSAYO DE FUSELAJES INTELIGENTES EN VEHICULOS AEREOS NO TRIPULADOS SOMETIDOS A EFECTOS AMBIENTALES ELECTROMAGNETICOS/ | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.license | Copyright © 2022, IEEE | es |
dc.subject | Composite materials | es |
dc.subject | high intensity radiated field (HIRF) | es |
dc.subject | low-level swept field (LLSF) | es |
dc.subject | shielding effectiveness (SE) | es |
dc.title | Shielding Effectiveness Measurement of an UAV Simplified Demonstrator Through Low-Level Swept Field (LLSF) Test | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8d813ea0-3eea-493b-9b6a-b6be4391a807 | |
relation.isAuthorOfPublication.latestForDiscovery | 8d813ea0-3eea-493b-9b6a-b6be4391a807 | |
relation.isProjectOfPublication | aaa37012-7be9-4023-a55a-fc2a01593895 | |
relation.isProjectOfPublication.latestForDiscovery | aaa37012-7be9-4023-a55a-fc2a01593895 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: