Publicación: ALMA Polarimetry Measures Magnetically Aligned Dust Grains in the Torus of NGC 1068
dc.contributor.advisor | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.contributor.author | López Rodríguez, E. | |
dc.contributor.author | Alonso Herrero, A. | |
dc.contributor.author | García Burillo, S. | |
dc.contributor.author | Gordon, M. S. | |
dc.contributor.author | Ichikawa, K. | |
dc.contributor.author | Imanishi, M. | |
dc.contributor.author | Kameno, S. | |
dc.contributor.author | Levenson, N. A. | |
dc.contributor.author | Nikutta, R. | |
dc.contributor.author | Packham, C. | |
dc.contributor.funder | National Aeronautics and Space Administration (NASA) | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.orcid | 0000-0001-5357-6538 | |
dc.contributor.orcid | 0000-0002-1913-2682 | |
dc.contributor.orcid | 0000-0002-4377-903X | |
dc.contributor.orcid | 0000-0001-6186-8792 | |
dc.contributor.orcid | 0000-0002-5158-0063 | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-08T07:32:11Z | |
dc.date.available | 2021-04-08T07:32:11Z | |
dc.date.issued | 2020-04-14 | |
dc.description.abstract | The obscuring structure surrounding active galactic nuclei (AGN) can be explained as a dust and gas flow cycle that fundamentally connects the AGN with their host galaxies. This structure is believed to be associated with dusty winds driven by radiation pressure. However, the role of magnetic fields, which are invoked in almost all models for accretion onto a supermassive black hole and outflows, has not been thoroughly studied. Here we report the first detection of polarized thermal emission by means of magnetically aligned dust grains in the dusty torus of NGC 1068 using ALMA Cycle 4 polarimetric dust continuum observations (007, 4.2 pc; 348.5 GHz, 860 mu m). The polarized torus has an asymmetric variation across the equatorial axis with a peak polarization of 3.7% 0.5% and position angle of 109 degrees 2 degrees (B-vector) at similar to 8 pc east from the core. We compute synthetic polarimetric observations of magnetically aligned dust grains assuming a toroidal magnetic field and homogeneous grain alignment. We conclude that the measured 860 mu m continuum polarization arises from magnetically aligned dust grains in an optically thin region of the torus. The asymmetric polarization across the equatorial axis of the torus arises from (1) an inhomogeneous optical depth and (2) a variation of the velocity dispersion, i.e., a variation of the magnetic field turbulence at subparsec scales, from the eastern to the western region of the torus. These observations and modeling constrain the torus properties beyond spectral energy distribution results. This study strongly supports that magnetic fields up to a few parsecs contribute to the accretion flow onto the active nuclei. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | This paper makes use of the following ALMA data: ADS/JAO.ALMA#2016.1.00176.S. ALMA is a partnership of ESO (representing its member states), NSF (USA), and NINS (Japan), together with NRC (Canada), MOST and ASIAA (Taiwan), and KASI (Republic of Korea), in cooperation with the Republic of Chile. The Joint ALMA Observatory is operated by ESO, AUI/NRAO, and NAOJ. The National Radio Astronomy Observatory is a facility of the National Science Foundation operated under cooperative agreement by Associated Universities, Inc. This research was conducted at the SOFIA Science Center, which is operated by the Universities Space Research Association under contract NNA17BF53C with the National Aeronautics and Space Administration. A.A.-H. and S.G.-B. acknowledge support through grant PGC2018-094671-B-I00 (MCI/AEI/FEDER,UE). The work of A.A.-H. was done under project No. MDM-20170737 Unidad de Excelencia "Maria de Maeztu"-Centro de Astrobiologia (INTA-CSIC). | es |
dc.identifier.citation | The Astrophysical Journal 893(1): 33(2020) | es |
dc.identifier.doi | 10.3847/1538-4357/ab8013 | |
dc.identifier.e-issn | 1538-4357 | |
dc.identifier.issn | 0004-637X | |
dc.identifier.other | https://iopscience.iop.org/article/10.3847/1538-4357/ab8013 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/154 | |
dc.language.iso | eng | es |
dc.publisher | The Institute of Physics (IOP) | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-094671-B-I00/ES/EVOLUCION DE GALAXIAS Y SUS AGUJEROS NEGROS CON ALTA RESOLUCION ESPACIAL: FEEDBACK, EL TORO Y FORMACION ESTELAR/ | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Published 2020 April 14 • © 2020. The American Astronomical Society. All rights reserved. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Submillimeter astronomy | es |
dc.subject | Polarimetry | es |
dc.subject | Active galactic nuclei | es |
dc.subject | Seyfert galaxies | es |
dc.subject | Extragalactic magnetic fields | es |
dc.subject | Extragalactic astronomy | es |
dc.title | ALMA Polarimetry Measures Magnetically Aligned Dust Grains in the Torus of NGC 1068 | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Lopez-Rodriguez_2020_ApJ_893_33.pdf
- Tamaño:
- 4.15 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: