Publicación: Effects of a Large Dust Storm in the Near‐Surface Atmosphere as Measured by InSight in Elysium Planitia, Mars. Comparison With Contemporaneous Measurements by Mars Science Laboratory
dc.contributor.author | Viúdez Moreiras, Daniel | |
dc.contributor.author | Newman, C. E. | |
dc.contributor.author | Forget, F. | |
dc.contributor.author | Lemmon, M. T. | |
dc.contributor.author | Banfield, D. | |
dc.contributor.author | Spiga, A. | |
dc.contributor.author | Lepinette, A. | |
dc.contributor.author | Rodríguez Manfredi, J. A. | |
dc.contributor.author | Gómez Elvira, J. | |
dc.contributor.author | Pla García, J. | |
dc.contributor.author | Muller, N. | |
dc.contributor.author | Grott, M. | |
dc.contributor.author | TWINS/InSight team | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.funder | Centre National D'Etudes Spatiales (CNES) | |
dc.contributor.orcid | Spiga, A. [0000-0002-6776-6268] | |
dc.contributor.orcid | Lemmon, M. [0000-0002-4504-5136] | |
dc.contributor.orcid | Newman, C. [0000-0001-9990-8817] | |
dc.contributor.orcid | Pla garcía, J. [0000-0002-8047-3937] | |
dc.contributor.orcid | Mueller, N. [0000-0001-9229-8921] | |
dc.date.accessioned | 2021-04-08T12:37:19Z | |
dc.date.available | 2021-04-08T12:37:19Z | |
dc.date.issued | 2020-08-11 | |
dc.description.abstract | NASA's InSight landed in Elysium Planitia (~4.5°N,136°E) at Ls ~ 296° (November 2018), right after the decay of the 2018 Global Dust Storm (GDS) and before the onset of the 2019 Large Dust Storm (LDS) at Ls ~ 320° (January 2019). InSight's cameras observed a rise in the atmospheric opacities during the storm from ~0.7 to ~1.9, similarly to contemporaneous measurements by Curiosity in Gale crater. Pressure tides were strongly affected at the locations of InSight and Curiosity. In particular, the diurnal pressure mode experienced an abrupt increase during the onset of the LDS, similar to that measured by Curiosity, most likely due to longitudinally asymmetric dust loading. Later, the dust was redistributed around the planet and the semidiurnal mode evolved according to dust opacity in both missions. Before and after the onset of the storm, the observed wind patterns resulted from the interaction between regional and local slope flows induced by topography, which all produced a diurnal perturbation superimposed on a mean flow, dominated by the Hadley cell but with modifications due to channeling effects from the regional topography. However, the onset of the LDS modified this to a scenario consistent with enhanced tidal flows. The local air temperatures are strongly perturbed by the lander's thermal effects, and their retrieval significantly depends on wind patterns, which changed during the course of the dust storm. Observations suggest a decrease in convective vortices during the dust storm; however, vortex activity remained strong during the storm's onset due to the increase in wind speeds. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | This research has been partially supported by the Spanish Ministry of Economy and Competiveness (MINECO), under Project ESP2016-79612-C3-1-R. French coauthors acknowledge support from Centre National d'Etudes Spatiales (CNES). C. E. N. acknowledges support from InSight Participating Scientist Grant 80NSSC18K1630. In addition, we wish to express our gratitude to the NASA's InSight and MSL missions for supporting this investigation. The authors thank Ricardo Hueso and an anonymous reviewer, whose comments helped improve this paper, and David Kass for his valuable comments on the evolution of the GDS based on the MCS orbital data. This paper is InSight Contribution 117. | es |
dc.identifier.citation | Journal fo Geophysical Research: Planets 25(9): e2020JE006493(2020) | es |
dc.identifier.doi | 10.1029/2020JE006493 | |
dc.identifier.e-issn | 2169-9100 | |
dc.identifier.other | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2020JE006493 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/168 | |
dc.language.iso | eng | es |
dc.publisher | American Geophysical Union: Advancing Earth and Space Science | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2016-79612-C3-1-R/ES/CIENCIA Y TECNOLOGIA DE INSTRUMENTOS ESPACIALES PARA LA CARACTERIZACION DEL AMBIENTE MARCIANO EN MULTIPLES MISIONES DE NASA - II: REMS (FASE E), TWINS (FASE E) Y MEDA (FASE D)/ | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | ©2020. The Authors. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Dust storm | es |
dc.subject | Near surface atmospheres | es |
dc.subject | Mars | es |
dc.subject | Elysium Planitia | es |
dc.title | Effects of a Large Dust Storm in the Near‐Surface Atmosphere as Measured by InSight in Elysium Planitia, Mars. Comparison With Contemporaneous Measurements by Mars Science Laboratory | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Effects of a large dust storm in the near surface atmosphere as measured by insight in Elysium Planitia, Mars- comparasion with contemporaneous measurements by Mars science laboratory.pdf
- Tamaño:
- 13.89 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: