Publicación: Comparing Open Area Test Site and Resonant Chamber for Unmanned Aerial Vehicle's High-Intensity Radiated Field Testing
dc.contributor.author | Fernández Romero, S. | es |
dc.contributor.author | López Rodríguez, P. | es |
dc.contributor.author | Escot Bocanegra, D. | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.author | Añón Cancela, M. | es |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.date.accessioned | 2022-09-20T11:09:15Z | |
dc.date.available | 2022-09-20T11:09:15Z | |
dc.date.issued | 2018-01-18 | |
dc.description.abstract | Open area test sites (OATS) have been traditionally employed for aircraft electromagnetic compatibility certification tests because of the large size of these items. In this regard, unmanned aerial vehicles (UAVs) have emerged in the last years and, albeit being sometimes notably smaller, yet they have to accomplish for the same certification process. This paper investigates into the possibility of using a reverberation chamber for performing two aircraft low-level coupling tests, namely, low-level direct drive and low-level swept fields, and compares the results with those obtained in an OATS, in both cases using a representative part of a UAV. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | Spanish MINECO (Grant Number: TEC2013-48414- C3-2-R and TEC2016-79214-C3-1-R) | es |
dc.identifier.citation | IEEE Transactions on Electromagnetic Compatibility 60(6): 1704 - 1711 | es |
dc.identifier.e-issn | 1558-187X | |
dc.identifier.issn | 0018-9375 | |
dc.identifier.other | https://ieeexplore.ieee.org/document/8263197 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/758 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/TEC2016-79214-C3-1-R/ES/EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS/ | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//TEC2013-48414-C3-2-R/ES/MODELADO NUMERICO Y EXPERIMENTAL DE LA INMUNIDAD ELECTROMAGNETICA EN VEHICULOS AEREOS NO TRIPULADOS FRENTE A HIRF Y EFECTOS INDIRECTOS DE DESCARGAS ATMOSFERICAS/ | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.license | 0018-9375 © 2018 IEEE | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.subject | Aircraft electromagnetic compatibility certification | es |
dc.subject | Low level direct drive | es |
dc.subject | Open area test sites | es |
dc.subject | Reverberation chambers | es |
dc.title | Comparing Open Area Test Site and Resonant Chamber for Unmanned Aerial Vehicle's High-Intensity Radiated Field Testing | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Comparing open area test site and resonant chamber for unmanned aerial vehicle´s high intensity radiated field testing.pdf
- Tamaño:
- 1.48 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: