Publicación: Periodic Bedrock Ridges at the ExoMars 2022 Landing Site: Evidence for a Changing Wind Regime
dc.contributor.author | Silvestro, S. | |
dc.contributor.author | Pacifici, A. | |
dc.contributor.author | Salese, F. | |
dc.contributor.author | Vaz, D. A. | |
dc.contributor.author | Neesemann, A. | |
dc.contributor.author | Tirsch, D. | |
dc.contributor.author | Popa, C. I. | |
dc.contributor.author | Pajola, M. | |
dc.contributor.author | Franzese, G. | |
dc.contributor.author | Mongelluzzo, G. | |
dc.contributor.author | Ruggeri, A. C. | |
dc.contributor.author | Cozzolino, F. | |
dc.contributor.author | Porto, C. | |
dc.contributor.author | Esposito, F. | |
dc.contributor.funder | National Aeronautics and Space Administration (NASA) | |
dc.contributor.funder | European Research Council (ERC) | |
dc.contributor.funder | Agenzia Spaziale Italiana (ASI) | |
dc.contributor.orcid | Pajola, M. [0000-0002-3144-1277] | |
dc.contributor.orcid | Ruggeri, A. C. [0000-0002-1556-2474] | |
dc.contributor.orcid | Tirsch, D. [0000-0001-5905-5426] | |
dc.contributor.orcid | Salese, F. [0000-0003-0491-0274] | |
dc.contributor.orcid | Silvestro, S. [0000-0002-3196-6620] | |
dc.contributor.orcid | Mongelluzzo, G. [0000-0003-1182-8252] | |
dc.contributor.orcid | Franzese, G. [0000-0001-5911-3163] | |
dc.date.accessioned | 2022-02-14T08:50:56Z | |
dc.date.available | 2022-02-14T08:50:56Z | |
dc.date.issued | 2021-01-12 | |
dc.description | Oxia Planum on Mars is the landing site for the ExoMars 2022 mission. The region likely hosted a standing body of water, but the effect of the wind was also important in shaping the landscape. In this study, we first describe a set of linear ridges that, in our interpretation, were sculpted by the wind in a more recent past. We also show that the wind that formed the ridges (Periodic Bedrock Ridges) was blowing from a different direction than the ones that formed younger ripples on top, suggesting a complex geological history of wind erosion and deposition that will be further investigated during the ExoMars mission. | es |
dc.description.abstract | Wind-formed features are abundant in Oxia Planum (Mars), the landing site of the 2022 ExoMars mission, which shows geological evidence for a past wet environment. Studies of aeolian bedforms at the landing site were focused on assessing the risk for rover trafficability, however their potential in recording climatic fluctuations has not been explored. Here we show that the landing site experienced multiple climatic changes in the Amazonian, which are recorded by an intriguing set of ridges that we interpret as Periodic Bedrock Ridges (PBRs). Clues for a PBR origin result from ridge regularity, defect terminations, and the presence of preserved megaripples detaching from the PBRs. PBR orientation differs from superimposed transverse aeolian ridges pointing toward a major change in wind regime. Our results provide constrains on PBR formation mechanisms and offer indications on paleo winds that will be crucial for understanding the landing site geology. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | S. Silvestro has been partially supported by NASA MDAP Grant 80NSSC18K1415 and acknowledge L. K. Fenton for her comments. F. Salese is supported by MarsFirstWater, funded by the European Research Council, Consolidator Grant no. 818602 (P. I. Alberto G. Fairen). D. Vaz acknowledge support from CITEUC (project UID/Multi/00611/2020). M. Pajola has been supported for this study by the Italian Space Agency (ASI-INAF agreement no. 2017-03-17). Supporting information is available in the online version of the paper, including supplemental figures and links to the data used for this investigation (Table S1). | es |
dc.identifier.citation | Geophysical Research Letters 48(4): e2020GL091651(2021) | es |
dc.identifier.doi | 10.1029/2020GL091651 | |
dc.identifier.e-issn | 1944-8007 | |
dc.identifier.funder | http://dx.doi.org/10.13039/100000104 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003981 | |
dc.identifier.issn | 0094-8276 | |
dc.identifier.other | https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2020GL091651 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/536 | |
dc.language.iso | eng | es |
dc.publisher | Advancing Earth and Space Science AGU | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/818602 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Unported | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | © 2021. The Authors. | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.subject | ExoMars | es |
dc.subject | Landing | es |
dc.subject | Mars | es |
dc.subject | Oxia | es |
dc.subject | Ripples | es |
dc.subject | Wind | es |
dc.title | Periodic Bedrock Ridges at the ExoMars 2022 Landing Site: Evidence for a Changing Wind Regime | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Periodic bedrock ridges at the ExoMars 2022 landing site evidence for a changing wind regime.pdf
- Tamaño:
- 2.76 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: