Publicación: Uncertainty calculation of the effective emissivity of cylinder-conical blackbody cavities
dc.contributor.author | De Lucas Veguillas, Javier | es |
dc.contributor.author | Segovia, José Juan | es |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.date.accessioned | 2023-03-08T10:14:25Z | |
dc.date.available | 2023-03-08T10:14:25Z | |
dc.date.issued | 2015-12-30 | |
dc.description.abstract | A numerical and geometrical model for calculating the local effective emissivity of isothermal blackbody cylinder-conical cavities with lid, assuming diffuse reflection, is described. This has been developed by generalizing previous models based on conical and cylindrical geometries. The model has been validated by determining the diffusely reflected photon trajectories and the corresponding experimental view factors between given pairs of surface elements. Differences compared to theoretical values, were subsequently analyzed in terms of the model's intrinsic uncertainty. A well-defined numerical function that calculates the effective emissivity as a function of its natural variables, intrinsic emissivity and geometrical parameters, is established. In order to calculate the probability distribution of the output quantity, we use the Monte Carlo method for the propagation of the probability distributions that characterize our knowledge concerning the values of the influence variables. The model is applied to heat-pipe black bodies installed at our laboratory, previously characterized at the PTB. A comparison with published uncertainty results, obtained by applying classical uncertainty propagation techniques, is also made. | es |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.citation | Metrologia 53(1): 61 | es |
dc.identifier.doi | 10.1088/0026-1394/53/1/61 | |
dc.identifier.e-issn | 1681-7575 | |
dc.identifier.issn | 0026-1394 | |
dc.identifier.other | https://iopscience.iop.org/article/10.1088/0026-1394/53/1/61 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/861 | |
dc.language.iso | eng | es |
dc.publisher | IOP Science Publishing | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.license | © 2016 BIPM & IOP Publishing Ltd | es |
dc.title | Uncertainty calculation of the effective emissivity of cylinder-conical blackbody cavities | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: