Publicación: UAVEMI project: Numerical and experimental EM immunity assessment of UAV for HIRF and lightning indirect effects
dc.contributor.author | García, Salvador G. | es |
dc.contributor.author | Silva, F. | es |
dc.contributor.author | Escot Bocanegra, D. | es |
dc.contributor.author | Pascual, E. | es |
dc.contributor.author | Pantoja, M. F. | es |
dc.contributor.author | Riu, P. | es |
dc.contributor.author | Añón Cancela, M. | es |
dc.contributor.author | Álvarez, J. | es |
dc.contributor.author | Cabello, M. | es |
dc.contributor.author | Pous, M. | es |
dc.contributor.author | Fernández, S. | es |
dc.contributor.author | Trallero, R. | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.author | Nuño, L. | es |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.date.accessioned | 2022-09-22T11:42:28Z | |
dc.date.available | 2022-09-22T11:42:28Z | |
dc.date.issued | 2016-07-07 | |
dc.description.abstract | The UAVEMI project, funded by the Spanish Ministry of Economy and Competitiveness, gathers a consortium formed by several research and development institutions and one industrial partner. The main goal is to develop innovative experimental and numerical approaches for the assessment of the electromagnetic compatibility of unmanned air vehicles, under high intensity radiated fields, lightning indirect effects and non-nuclear electromagnetic pulses. This contribution describes the capabilities currently being developed under the project. | es |
dc.description.peerreviewed | Preprint | es |
dc.description.sponsorship | The work described in this paper and the research leading to these results has received support from the UAVEMI project TEC2013-48414-C3-{1,2,3}-R. | es |
dc.identifier.citation | ESA Workshop on Aerospace EMC 2016 | es |
dc.identifier.doi | 10.1109/AeroEMC.2016.7504557 | |
dc.identifier.isbn | 978-9-2922-1303-9 | |
dc.identifier.other | https://ieeexplore.ieee.org/abstract/document/7504557 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/770 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//TEC2013-48414-C3-1-R/ES/ANALISIS NUMERICO Y EXPERIMENTAL DE LA INMUNIDAD ELECTROMAGNETICA DE UAV BAJO EFECTOS INDIRECTOS DE RAYOS Y HIRF/ | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//TEC2013-48414-C3-2-R/ES/MODELADO NUMERICO Y EXPERIMENTAL DE LA INMUNIDAD ELECTROMAGNETICA EN VEHICULOS AEREOS NO TRIPULADOS FRENTE A HIRF Y EFECTOS INDIRECTOS DE DESCARGAS ATMOSFERICAS/ | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//TEC2013-48414-C3-3-R/ES/DESARROLLO DE SONDAS Y VALIDACION DE RESULTADOS NUMERICOS EN EL DOMINIO DEL TIEMPO PARA EFECTOS INDIRECTOS DE DESCARGAS ATMOSFERICAS EN UAV/ | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.license | ESA Workshop on Aerospace EMC | es |
dc.subject | Finite difference methods | es |
dc.subject | Electromagnetic compatibility | es |
dc.subject | Numerical models | es |
dc.subject | Electronic mail | es |
dc.title | UAVEMI project: Numerical and experimental EM immunity assessment of UAV for HIRF and lightning indirect effects | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: