Publicación: Geomicrobiological Heterogeneity of Lithic Habitats in the Extreme Environment of Antarctic Nunataks: A Potential Early Mars Analog
dc.contributor.author | Fernández Martínez, M. A. | |
dc.contributor.author | García Villadangos, M. | |
dc.contributor.author | Moreno Paz, M. | |
dc.contributor.author | Gangloff, V. | |
dc.contributor.author | Carrizo, D. | |
dc.contributor.author | Blanco, Y. | |
dc.contributor.author | González, Y. | |
dc.contributor.author | González, S. | |
dc.contributor.author | Sánchez García, L. | |
dc.contributor.author | Prieto Ballesteros, O. | |
dc.contributor.author | Altshuler, I. | |
dc.contributor.author | Whyte, Lyle | |
dc.contributor.author | Parro García, V. | |
dc.contributor.author | Fairén, Alberto G. | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.funder | European Research Council (ERC) | |
dc.contributor.funder | Comunidad de Madrid | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2022-03-18T12:12:02Z | |
dc.date.available | 2022-03-18T12:12:02Z | |
dc.date.issued | 2021-07-02 | |
dc.description | Supplementary material online | es |
dc.description.abstract | Nunataks are permanent ice-free rocky peaks that project above ice caps in polar regions, thus being exposed to extreme climatic conditions throughout the year. They undergo extremely low temperatures and scarcity of liquid water in winter, while receiving high incident and reflected (albedo) UVA-B radiation in summer. Here, we investigate the geomicrobiology of the permanently exposed lithic substrates of nunataks from Livingston Island (South Shetlands, Antarctic Peninsula), with focus on prokaryotic community structure and their main metabolic traits. Contrarily to first hypothesis, an extensive sampling based on different gradients and multianalytical approaches demonstrated significant differences for most geomicrobiological parameters between the bedrock, soil, and loose rock substrates, which overlapped any other regional variation. Brevibacillus genus dominated on bedrock and soil substrates, while loose rocks contained a diverse microbial community, including Actinobacteria, Alphaproteobacteria and abundant Cyanobacteria inhabiting the milder and diverse microhabitats within. Archaea, a domain never described before in similar Antarctic environments, were also consistently found in the three substrates, but being more abundant and potentially more active in soils. Stable isotopic ratios of total carbon (δ 13C) and nitrogen (δ 15N), soluble anions concentrations, and the detection of proteins involved in key metabolisms via the Life Detector Chip (LDChip), suggest that microbial primary production has a pivotal role in nutrient cycling at these exposed areas with limited deposition of nutrients. Detection of stress-resistance proteins, such as molecular chaperons, suggests microbial molecular adaptation mechanisms to cope with these harsh conditions. Since early Mars may have encompassed analogous environmental conditions as the ones found in these Antarctic nunataks, our study also contributes to the understanding of the metabolic features and biomarker profiles of a potential Martian microbiota, as well as the use of LDChip in future life detection missions. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | This project has been funded by the Spanish Ministry of Science and Innovation (MICINN)/European Regional Development Fund (FEDER) project no. RTI2018-094368-B-I00; the European Research Council Consolidator grant no. 818602; and the Spanish State Research Agency (AEI) project no. MDM-2017-0737, Unidad de Excelencia “María de Maeztu” to Centro de Astrobiología. MF-M was a postdoctoral fellow from Consejería de Educación e Investigación, Comunidad Autónoma de Madrid/European Social Fund program. MF-M and AF were also supported by the Project ‘MarsFirstWater’, European Research Council Consolidator grant no. 818602. | es |
dc.identifier.citation | Frontiers in Microbiology 12: 670982(2021) | es |
dc.identifier.doi | 10.3389/fmicb.2021.670982 | |
dc.identifier.e-issn | 1664-302X | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | |
dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | |
dc.identifier.other | https://www.frontiersin.org/articles/10.3389/fmicb.2021.670982/full | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/692 | |
dc.language.iso | eng | es |
dc.publisher | Extreme Microbiology | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018‐094368‐B‐I00/ES/DETECCION DE SEÑALES DE VIDA EN EXPLORACION PLANETARIA/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/818602 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Copyright © 2021 Fernández-Martínez, García-Villadangos, Moreno-Paz, Gangloff, Carrizo, Blanco, González, Sánchez-García, Prieto-Ballesteros, Altshuler, Whyte, Parro and Fairén. | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Polar microbiology | es |
dc.subject | Nunatak | es |
dc.subject | Environmental microbiology | es |
dc.subject | Terrestrial analogs of Martian habitats | es |
dc.subject | Astrobiology | es |
dc.title | Geomicrobiological Heterogeneity of Lithic Habitats in the Extreme Environment of Antarctic Nunataks: A Potential Early Mars Analog | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isProjectOfPublication | cbc179bb-6aef-430f-8109-ff236f226d7e | |
relation.isProjectOfPublication.latestForDiscovery | cbc179bb-6aef-430f-8109-ff236f226d7e |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Geomicrobiological heterogenity of linch Habitats in the extreme environment of Antartic nunataks, a potential early mars analog.pdf
- Tamaño:
- 5.31 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: