Publicación: Methanogenesis at High Temperature, High Ionic Strength and Low pH in the Volcanic Area of Dallol, Ethiopia
dc.contributor.author | Sanz, J. L. | |
dc.contributor.author | Escudero, C. | |
dc.contributor.author | Carrizo, D. | |
dc.contributor.author | Amils, R. | |
dc.contributor.author | Gómez, F. | |
dc.contributor.author | Rodríguez Rivas, Noé | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.orcid | Sanz, J. L. [0000-0003-3226-3967] | |
dc.contributor.orcid | Escudero, C. [0000-0003-1240-4144] | |
dc.contributor.orcid | Carrizo, D. [0000-0003-1568-4591] | |
dc.contributor.orcid | Amils, R. [0000-0002-7560-1033] | |
dc.contributor.orcid | Gómez, F. [0000-0001-9977-7060] | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2022-02-21T13:03:34Z | |
dc.date.available | 2022-02-21T13:03:34Z | |
dc.date.issued | 2021-06-06 | |
dc.description | Supplementary Material. | es |
dc.description.abstract | The Dallol geothermal area originated as a result of seismic activity and the presence of a shallow underground volcano, both due to the divergence of two tectonic plates. In its ascent, hot water dissolves and drags away the subsurface salts. The temperature of the water that comes out of the chimneys is higher than 100 °C, with a pH close to zero and high mineral concentration. These factors make Dallol a polyextreme environment. So far, nanohaloarchaeas, present in the salts that form the walls of the chimneys, have been the only living beings reported in this extreme environment. Through the use of complementary techniques: culture in microcosms, methane stable isotope signature and hybridization with specific probes, the methanogenic activity in the Dallol area has been assessed. Methane production in microcosms, positive hybridization with the Methanosarcinales probe and the δ13CCH4-values measured, show the existence of extensive methanogenic activity in the hydrogeothermic Dallol system. A methylotrophic pathway, carried out by Methanohalobium and Methanosarcina-like genera, could be the dominant pathway for methane production in this environment. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | This research was funded by the Spanish Agencia Estatal de Investigación (AEI), grant MDM-2017-0737 (Unidad de Excelencia “María de Maeztu”-Centro de Astrobiología INTA-CSIC) and the Spanish Ministerio de Ciencia e Innovación (MICINN), grant PID2019-104812GB-I00. | es |
dc.identifier.citation | Microorganisms 9(6): 1231(2021) | es |
dc.identifier.doi | 10.3390/microorganisms9061231 | |
dc.identifier.e-issn | 2076-2607 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
dc.identifier.other | https://www.mdpi.com/2076-2607/9/6/1231 | |
dc.identifier.pmid | 34204110 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/677 | |
dc.language.iso | eng | es |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104812GB-I00/ES/CARACTERIZACION DE LA BIODIVERSIDAD DE LA CUENCA DEL RIO TINTO Y DEL SUBSUELO DE LA FAJA PIRITICA IBERICA QUE LO ORIGINA, APLICACIONES BIOTECNOLOGICAS/ | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Methanogenesis | es |
dc.subject | Dallol | es |
dc.subject | Polyextreme environment | es |
dc.subject | Hyperthermophiles | es |
dc.subject | Hyperacidophiles | es |
dc.subject | Extreme halophiles | es |
dc.subject | Methanohalobium | es |
dc.subject | Methanosarcina | es |
dc.subject | FISH | es |
dc.subject | C-CH | es |
dc.subject | Fractionation | es |
dc.title | Methanogenesis at High Temperature, High Ionic Strength and Low pH in the Volcanic Area of Dallol, Ethiopia | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | dbb5b71e-d63f-4e22-bd1f-6e2ce107418c | |
relation.isAuthorOfPublication.latestForDiscovery | dbb5b71e-d63f-4e22-bd1f-6e2ce107418c |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Methanogenesis at high temperature, high ionic strengh and low pH in the Volcanic Area of Dallol, Ethiopia.pdf
- Tamaño:
- 793.85 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: