Publicación: Emergence of complex socioeconomic networks driven by individual and collective interests
dc.contributor.author | Iranzo, Jaime | |
dc.contributor.author | Martí, Federico Pablo | |
dc.contributor.author | Aguirre, Jacobo | |
dc.contributor.funder | Agencia Estatal de Investigacion (AEI) | |
dc.contributor.orcid | 0000-0003-2196-5103 | |
dc.contributor.orcid | [0000-0002-0633-6985 | |
dc.contributor.other | Centros de Excelencia Severo Ochoa, CENTRO NACIONAL DE BIOTECNOLOGIA (CNB), SEV-2017-0712 | |
dc.contributor.other | Centros de Excelencia Severo Ochoa, CENTRO DE BIOTECNOLOGIA Y GENOMICA DE PLANTAS (CBGP), SEV-2016-0672 | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-03-12T10:40:29Z | |
dc.date.available | 2021-03-12T10:40:29Z | |
dc.date.issued | 2020-12-09 | |
dc.description.abstract | The basic mechanisms that lead to the creation of complex socioeconomic structures remain poorly understood. A combination of network science and game theory can help explain them by examining how simple networks interact to build complex entities, both when connections among individuals are exclusively guided by self-interest or when they result from a mixture of individual and collective motivations. Here we present a theoretical framework where individuals or human groups from different communities connect to each other only if they increase their own eigenvector centrality, a topological measure of wide applications in many different contexts that quantifies the importance of a node within the network. Our analytical and numerical results show that the emergence of interconnected networks is catalyzed by the self-interest of peripheral agents, who are penalized in the long run but transiently benefit from establishing links with nodes from other communities. Moreover, the interconnection process leads to a hierarchical, assortative, and very efficient structure where links across networks involve nodes of the same importance. These findings are robust to the introduction of moderate levels of collective-oriented behavior and compatible with the interconnection dynamics observed in real-world socioeconomic networks. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | Spanish Ministerio de Ciencia, Innovacion y Universidades - FIS2017-89773-P Spanish State Research Agency (AEI) Unidad de Excelencia Maria de Maeztu-Centro de Astrobiologia (INTA-CSIC) - MDM-2017-0737 Ramon y Cajal Programme from the Spanish Ministry of Science - RYC-2017-22524 Agencia Estatal de Investigacion of Spain - PID2019-106618GA-I00 Severo Ochoa Programme for Centres of Excellence in R&D from the Agencia Estatal de Investigacion of Spain - SEV-2016-0672 CITITALENT, AEI/FEDER, UE - CSO2016-74888-C4-4-R INNJOBMADCM - H2019/HUM-5761 COVID-19 UAH - 2019/00003/016/001/007 / SEV 2017-0712 | es |
dc.identifier.citation | Physical Review Research 2: 043352 (2020) | es |
dc.identifier.doi | 10.1103/PhysRevResearch.2.043352 | |
dc.identifier.e-issn | 2643-1564 | |
dc.identifier.other | https://journals.aps.org/prresearch/abstract/10.1103/PhysRevResearch.2.043352 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/103 | |
dc.language.iso | eng | es |
dc.publisher | APS Physics | es |
dc.relation | RYC-2017-22524 | |
dc.relation | MECANISMOS MICROSCOPICOS TRAS LA EVOLUCION RAPIDA: PAISAJES ADAPTATIVOS, CARRERAS DE ARMAS Y REDES DE COMPARTICION DE GENES | |
dc.relation | EVOLUCION DE INTERACCIONES VIRUSHOSPEDADOR E INTERDEPENDENCIAS METABOLICAS EN EL MICROBIOMA | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Social Networks | es |
dc.subject | Cultural Evolution | es |
dc.subject | Dynamics | es |
dc.subject | Inequality | es |
dc.title | Emergence of complex socioeconomic networks driven by individual and collective interests | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_dcae04bc | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
oaire.awardNumber | RYC-2017-22524 | |
oaire.awardNumber | FIS2017-89773-P | |
oaire.awardNumber | PID2019-106618GA-I00 | |
oaire.awardTitle | RYC-2017-22524 | |
oaire.awardTitle | MECANISMOS MICROSCOPICOS TRAS LA EVOLUCION RAPIDA: PAISAJES ADAPTATIVOS, CARRERAS DE ARMAS Y REDES DE COMPARTICION DE GENES | |
oaire.awardTitle | EVOLUCION DE INTERACCIONES VIRUSHOSPEDADOR E INTERDEPENDENCIAS METABOLICAS EN EL MICROBIOMA | |
oaire.awardURI | https://inta.metricsalad.com/handle/123456789/1297 | |
oaire.awardURI | https://inta.metricsalad.com/handle/123456789/1376 | |
oaire.awardURI | https://inta.metricsalad.com/handle/123456789/1409 | |
relation.isProjectOfPublication | 44d3e3be-1670-43e2-a217-c6b4277af860 | |
relation.isProjectOfPublication | 917bb201-edbc-4b15-a89c-1a79077cc861 | |
relation.isProjectOfPublication | 1150444a-bf8f-44d0-bf9d-9c787cc9c344 | |
relation.isProjectOfPublication.latestForDiscovery | 44d3e3be-1670-43e2-a217-c6b4277af860 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Emergence of complex socioeconomic networks driven by individual and collective interests.pdf
- Tamaño:
- 2.7 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: