Publicación: SiO emission as a probe of cloud–cloud collisions in infrared dark clouds
dc.contributor.author | Cosentino, R. | |
dc.contributor.author | Jiménez Serra, I. | |
dc.contributor.author | Henshaw, J. D. | |
dc.contributor.author | Caselli, P. | |
dc.contributor.author | Viti, S. | |
dc.contributor.author | Barnes, A. T. | |
dc.contributor.author | Tan, T. C. | |
dc.contributor.author | Fontani, F. | |
dc.contributor.author | Wu, B. | |
dc.contributor.funder | European Research Council (ERC) | |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | |
dc.contributor.orcid | Henshaw, J. [0000-0001-9656-7682] | |
dc.contributor.orcid | Fontani, F. [0000-0003-0348-3418] | |
dc.contributor.orcid | Barnes, A. [0000-0003-0410-4504] | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-12T08:50:41Z | |
dc.date.available | 2021-04-12T08:50:41Z | |
dc.date.issued | 2020-09-25 | |
dc.description | This article is published and distributed under the terms of the Oxford University Press, Standard Journals Publication Model (https://academic.oup.com/journals/pages/open_access/funder_policies/chorus/standard_publication_model) | es |
dc.description.abstract | Infrared dark clouds (IRDCs) are very dense and highly extincted regions that host the initial conditions of star and stellar cluster formation. It is crucial to study the kinematics and molecular content of IRDCs to test their formation mechanism and ultimately characterize these initial conditions. We have obtained high-sensitivity Silicon Monoxide, SiO(2–1), emission maps towards the six IRDCs, G018.82–00.28, G019.27+00.07, G028.53–00.25, G028.67+00.13, G038.95–00.47, and G053.11+00.05 (cloud A, B, D, E, I, and J, respectively), using the 30-m antenna at the Instituto de Radioastronomía Millimétrica (IRAM30m). We have investigated the SiO spatial distribution and kinematic structure across the six clouds to look for signatures of cloud–cloud collision events that may have formed the IRDCs and triggered star formation within them. Towards clouds A, B, D, I, and J, we detect spatially compact SiO emission with broad-line profiles that are spatially coincident with massive cores. Towards the IRDCs A and I, we report an additional SiO component that shows narrow-line profiles and that is widespread across quiescent regions. Finally, we do not detect any significant SiO emission towards cloud E. We suggest that the broad and compact SiO emission detected towards the clouds is likely associated with ongoing star formation activity within the IRDCs. However, the additional narrow and widespread SiO emission detected towards cloud A and I may have originated from the collision between the IRDCs and flows of molecular gas pushed towards the clouds by nearby H II regions. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | This study is based on observations carried out with the IRAM 30m Telescope under projects 041-18. IRAM is supported by INSU/CNRS (France), MPG (Germany), and IGN (Spain). GC acknowledges support from a Chalmers Cosmic Origins postdoctoral fellowship. JCT acknowledges support from ERC project 788829-MSTAR. ATB would like to acknowledge the funding provided from the European Union's Horizon 2020 research and innovation programme (grant agreement no. 726384). IJ-S has received partial support from the Spanish FEDER (project number ESP2017-86582-C4-1-R); With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society 499(2): 1666–1681(2020) | es |
dc.identifier.doi | 10.1093/mnras/staa2942 | |
dc.identifier.e-issn | 1365-2966 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.other | https://academic.oup.com/mnras/article-abstract/499/2/1666/5911602 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/225 | |
dc.language.iso | eng | es |
dc.publisher | Oxford Academics: Oxford University Press | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-86582-C4-1-R/ES/CONTRIBUCION ESPAÑOLA A LAS MISIONES ESPACIALES CRIOGENICAS SPICA Y ATHENA, POST-OPERACIONES DE HERSCHEL Y EXPLOTACION CIENTIFICA MULTIFRECUENCIA/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/788829 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/726384 | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | Copyright © 2020, Oxford University Press | |
dc.subject | ISM: clouds | es |
dc.subject | H II regions | es |
dc.subject | ISM: individual objects: G018.82–00.28, G019.27+00.07, G028.53–00.25 | es |
dc.subject | G028.67+00.13, G038.95–00.47, G053.11+00.05 | es |
dc.subject | ISM: kinematics and dynamics | es |
dc.subject | ISM: molecules | es |
dc.title | SiO emission as a probe of cloud–cloud collisions in infrared dark clouds | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: