Publicación: The Complex Molecules Detector (CMOLD): A Fluidic-Based Instrument Suite to Search for (Bio)chemical Complexity on Mars and Icy Moons
dc.contributor.author | Fairén, Alberto G. | |
dc.contributor.author | Gómez Elvira, J. | |
dc.contributor.author | Briones, C. | |
dc.contributor.author | Prieto Ballesteros, O. | |
dc.contributor.author | Rodríguez Manfredi, J. A. | |
dc.contributor.author | López Heredero, R. | |
dc.contributor.author | Belenguer, T. | |
dc.contributor.author | Moral, A. | |
dc.contributor.author | Moreno Paz, M. | |
dc.contributor.author | Parro García, V. | |
dc.contributor.funder | European Research Council (ERC) | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.orcid | Briones, C. [0000-0003-2213-8353] | |
dc.contributor.orcid | Prieto Ballesteros, O. [0000-0002-2278-1210] | |
dc.contributor.orcid | López Heredero, R. [0000-0002-2197-8388] | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-12T10:10:44Z | |
dc.date.available | 2021-04-12T10:10:44Z | |
dc.date.issued | 2020-09-15 | |
dc.description.abstract | Organic chemistry is ubiquitous in the Solar System, and both Mars and a number of icy satellites of the outer Solar System show substantial promise for having hosted or hosting life. Here, we propose a novel astrobiologically focused instrument suite that could be included as scientific payload in future missions to Mars or the icy moons: the Complex Molecules Detector, or CMOLD. CMOLD is devoted to determining different levels of prebiotic/biotic chemical and structural targets following a chemically general approach (i.e., valid for both terrestrial and nonterrestrial life), as well as their compatibility with terrestrial life. CMOLD is based on a microfluidic block that distributes a liquid suspension sample to three instruments by using complementary technologies: (1) novel microscopic techniques for identifying ultrastructures and cell-like morphologies, (2) Raman spectroscopy for detecting universal intramolecular complexity that leads to biochemical functionality, and (3) bioaffinity-based systems (including antibodies and aptamers as capture probes) for finding life-related and nonlife-related molecular structures. We highlight our current developments to make this type of instruments flight-ready for upcoming Mars missions: the Raman spectrometer included in the science payload of the ESAs Rosalind Franklin rover (Raman Laser Spectrometer instrument) to be launched in 2022, and the biomarker detector that was included as payload in the NASA Icebreaker lander mission proposal (SOLID instrument). CMOLD is a robust solution that builds on the combination of three complementary, existing techniques to cover a wide spectrum of targets in the search for (bio)chemical complexity in the Solar System. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | This work has been funded by the project "MarsFirst-Water,'' European Research Council Consolidator grant number 818602 to Alberto G. Fairen; the Spanish Ministry of Economy and Competitiveness (MINECO) and EU FEDER program projects no. ESP2015-69540-R, RTI2018-094368-B-I00, BIO2016-79618-R, and ESP2017-89053-C2-1-P; and the Spanish Agencia Estatal de Investigacion(AEI) project number MDM-2017-0737-Unidad de Excelencia "Maria de Maeztu.'' | es |
dc.identifier.citation | Astrobiology 20(9): 1076-1096(2020) | es |
dc.identifier.doi | 10.1089/ast.2019.2167 | |
dc.identifier.e-issn | 1557-8070 | |
dc.identifier.issn | 1531-1074 | |
dc.identifier.other | https://www.liebertpub.com/doi/10.1089/ast.2019.2167 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/240 | |
dc.language.iso | eng | es |
dc.publisher | Mary Ann Liebert Publishers | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2015-69540-R | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018‐094368‐B‐I00/ES/DETECCION DE SEÑALES DE VIDA EN EXPLORACION PLANETARIA/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/BIO2016-79618-R/ES/DESARROLLO Y CARACTERIZACION FUNCIONAL DE APTAMEROS COMO HERRAMIENTAS BIOTECNOLOGICAS FRENTE A VIRUS RNA PATOGENOS/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-89053-C2-1-P/ES/ESTRATEGIAS DE EXPLORACION ASTROBIOLOGICA DE LUNAS HELADAS CON OCEANOS: SIMULACIONES EXPERIMENTALES DE APOYO A LAS MISIONES JUICE, EUROPA CLIPPER Y EUROPA LANDER/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/818602 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | © Alberto G. Fairén et al., 2020; Published by Mary Ann Liebert, Inc. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Prebiotic chemistry | es |
dc.subject | Mars | es |
dc.subject | Ici moons | es |
dc.title | The Complex Molecules Detector (CMOLD): A Fluidic-Based Instrument Suite to Search for (Bio)chemical Complexity on Mars and Icy Moons | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- The complex molecules detector (CMOLD)- A fluidic based instrument suite to search for (Bio) chemical complexity on Mars and Icy Moons.pdf
- Tamaño:
- 1.83 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: