Publicación: Spontaneous mirror symmetry breaking: an entropy production survey of the racemate instability and the emergence of stable scalemic stationary states.
dc.contributor.author | Ribo, J. M. | |
dc.contributor.author | Hochberg, D. | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.orcid | Ribó, J. M. [0000-0001-6258-1726] | |
dc.contributor.orcid | Hochberg, D. [0000-0002-0411-019X] | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-12T08:34:14Z | |
dc.date.available | 2021-04-12T08:34:14Z | |
dc.date.issued | 2020-06-08 | |
dc.description | This article is part of the themed collection: 2020 PCCP HOT Articles | es |
dc.description.abstract | We study the emergence of both stable and unstable non-equilibrium stationary states (NESS), as well as spontaneous mirror symmetry breaking (SMSB) provoked by the destabilization of the racemic thermodynamic branch, for an enantioselective autocatalytic reaction network in an open flow system, and for a continuous rangenof autocatalytic orders. The system possesses a range of double bi-stability and also tri-stability depending on the autocatalytic order. We carry out entropy production and entropy flow calculations, from simulations of ordinary differential equations, stoichiometric network analysis (SNA), and consider a stability analysis of the NESS. The simulations provide a correct description of the relationship between energy state functions, the isothermal dissipated heat, entropy production and entropy flow exchange with the surroundings, and the correct solution of the balance of the entropy currents at the NESS. The validity of the General Evolution Criterion (GEC) is in full agreement with all the dynamic simulations. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | The authors acknowledge the coordinated research grants CTQ2017-87864-C2-1(2)-P(MINECO) ; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.identifier.citation | Physical Chemistry Chemical Physics 22(25): 14013-14025(2020) | es |
dc.identifier.doi | 10.1039/D0CP02280B | |
dc.identifier.e-issn | 1463-9084 | |
dc.identifier.issn | 1463-9076 | |
dc.identifier.other | https://pubs.rsc.org/en/content/articlelanding/2020/CP/D0CP02280B | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/220 | |
dc.language.iso | eng | es |
dc.publisher | Royal Society of Chemistry | es |
dc.relation | EMERGENCIA, AMPLIFICACION Y TRANSFERENCIA DE QUIRALIDAD MEDIANTE RUPTURA ESPONTANEA DE LA SIMETRIA ESPECULAR | |
dc.relation | EMERGENCIA, AMPLIFICACION Y TRANSFERENCIA DE QUIRALIDAD MEDIANTE RUPTURA ESPONTANEA DE LA SIMETRIA ESPECULAR | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | Royal Society of Chemistry | |
dc.subject | Mirror symmetry braking | es |
dc.subject | Entropy | es |
dc.subject | Racemate Instability | es |
dc.subject | Reaction models | es |
dc.title | Spontaneous mirror symmetry breaking: an entropy production survey of the racemate instability and the emergence of stable scalemic stationary states. | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
oaire.awardNumber | CTQ2017-87864-C2-1-P | |
oaire.awardNumber | CTQ2017-87864-C2-2-P | |
oaire.awardTitle | EMERGENCIA, AMPLIFICACION Y TRANSFERENCIA DE QUIRALIDAD MEDIANTE RUPTURA ESPONTANEA DE LA SIMETRIA ESPECULAR | |
oaire.awardTitle | EMERGENCIA, AMPLIFICACION Y TRANSFERENCIA DE QUIRALIDAD MEDIANTE RUPTURA ESPONTANEA DE LA SIMETRIA ESPECULAR | |
oaire.awardURI | https://inta.metricsalad.com/handle/123456789/1195 | |
oaire.awardURI | https://inta.metricsalad.com/handle/123456789/1220 | |
relation.isProjectOfPublication | b86fbb67-adce-47d7-b5ec-dd12e2e72a8e | |
relation.isProjectOfPublication | 5fc52b35-f156-4f41-8af6-72ef89dc46e4 | |
relation.isProjectOfPublication.latestForDiscovery | b86fbb67-adce-47d7-b5ec-dd12e2e72a8e |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: