Publicación: Numerical optimization of the radial dependence of effective emissivity in blackbody cylindrical cavities
dc.contributor.author | De Lucas Veguillas, Javier | |
dc.date.accessioned | 2022-02-11T11:54:00Z | |
dc.date.available | 2022-02-11T11:54:00Z | |
dc.date.issued | 2014-06-25 | |
dc.description | A) | es |
dc.description.abstract | The effective emissivity of a blackbody with cylindrical geometry has a definite radial dependence, at the bottom cavity, which is a function of the surface intrinsic emissivity, cavity geometry (L/D) and the temperature gradient along the cylinder walls. The optimal use of large aperture blackbody cavities, particularly in thermal imager calibration applications or for the characterization of size-of-source effect of radiation thermometers for example, requires quite precise control of the thermal gradient, in order to achieve sources as uniform as possible in effective emissivity, over the complete aperture. In this paper, we present a numerical model in which the radial profile of effective emissivity is optimized, by means of the theoretical modification of the temperature gradients in a cylindrical diffuse cavity. The distribution functions of secondary absorption impacts are defined and the criteria for a suitable choice of experimentally realizable temperature gradients are presented, including the uncertainty analysis. | es |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.citation | Metrologia 51(5): 402(2014) | es |
dc.identifier.doi | 10.1088/0026-1394/51/5/402 | |
dc.identifier.e-issn | 1681-7575 | |
dc.identifier.issn | 0026-1394 | |
dc.identifier.other | https://iopscience.iop.org/article/10.1088/0026-1394/51/5/402 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/528 | |
dc.language.iso | eng | es |
dc.publisher | IOP Science Publishing | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | Published 25 June 2014 • © 2014 BIPM & IOP Publishing Ltd | |
dc.title | Numerical optimization of the radial dependence of effective emissivity in blackbody cylindrical cavities | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: