Publicación: Sensitivity evaluation method for aerospace digital systems with collaborative hardening
dc.contributor.author | Portela García, M. | |
dc.contributor.author | García Valderas, M. | |
dc.contributor.author | San Milán, E. | |
dc.contributor.author | López Ongil, C. | |
dc.contributor.author | Entrena, Luis | |
dc.contributor.author | Rodríguez, Santiago | |
dc.contributor.author | Martín-Ortega, Alberto | |
dc.contributor.author | Martín-Ortega, Alberto | |
dc.contributor.author | de Mingo Martín, José Ramón | |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.date.accessioned | 2023-03-08T08:27:29Z | |
dc.date.available | 2023-03-08T08:27:29Z | |
dc.date.issued | 2011-06-15 | |
dc.description.abstract | Complexity of current digital systems and circuits involves new challenges in the field of hardening and measuring circuit's sensitivity under SEEs. In this work, a new solution for evaluating the SEU sensitivity of space systems based on using programmable logic devices is proposed. This solution is able to perform a deep analysis of fault effects in systems with hardware functionality distribution, taking into account the high complexity of the hardware nodes (complex programmable logic devices) and their collaborative hardening properties. | es |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.citation | IEEE Transactions on Nuclear Science 58(3): 1053 - 1058(2011) | es |
dc.identifier.doi | 10.1109/TNS.2011.2109397 | |
dc.identifier.e-issn | 1558-1578 | |
dc.identifier.issn | 0018-9499 | |
dc.identifier.other | https://ieeexplore.ieee.org/document/5722067 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/856 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.license | Copyright © 2011, IEEE | es |
dc.subject | Aerospace applications | es |
dc.subject | Collaborative hardening | es |
dc.subject | Radiation sensitivity | es |
dc.subject | Single event upset | es |
dc.title | Sensitivity evaluation method for aerospace digital systems with collaborative hardening | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1618b692-14fb-4b1c-a97e-1e78e0660028 | |
relation.isAuthorOfPublication | 5d1a1d13-7f32-4f07-8a83-c6d18b6b80e4 | |
relation.isAuthorOfPublication.latestForDiscovery | 1618b692-14fb-4b1c-a97e-1e78e0660028 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: