Publicación: (Sub)mm-Wavelength Observations of Pre-Planetary Nebulae and Young Planetary Nebulae
dc.contributor.author | Sánchez Contreras, C. | |
dc.contributor.funder | National Aeronautics and Space Administration (NASA) | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.orcid | 0000-0002-6341-592X | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-12T08:54:55Z | |
dc.date.available | 2021-04-12T08:54:55Z | |
dc.date.issued | 2020-03-10 | |
dc.description.abstract | This is a non-comprehensive review of observations of pre-Planetary Nebulae (pPNe) and young Planetary Nebulae (yPNe) at (sub)mm-wavelengths, a valuable window for probing multi-phased gas and dust in these objects. This contribution focuses on observations of molecular lines (from carbon monoxide—CO—and other species), and briefly at the end, on hydrogen radio recombination lines from the emerging H ii regions at the center of yPNe. The main goal of this contribution is to show the potential of (sub)mm-wavelength observations of pPNe/yPNe to help the community to devise and develop new observational projects that will bring us closer to a better understanding of these latest stages of the evolution of low-to-intermediate (∼0.8–8 | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | This work has been partially supported by the Spanish MINECO through grants AYA2016-75066-C2-1-P and AYA2016-78994-P and by the European Research Council through ERC grant 610256: NANOCOSMOS; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.identifier.citation | Galaxies 8(1): 21(2020) | es |
dc.identifier.doi | 10.3390/galaxies8010021 | |
dc.identifier.e-issn | 2075-4434 | |
dc.identifier.other | https://www.mdpi.com/2075-4434/8/1/21 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/229 | |
dc.language.iso | eng | es |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
dc.relation | EVOLUCION FISICA Y QUIMICA DEL MEDIO INTERESTELAR, CIRCUNESTELAR, Y PLANETARIO | |
dc.relation | EL SURGIMIENTO DE LA SIMETRIA AXIAL EN NEBULOSAS DE ESTRELLAS EVOLUCIONADAS | |
dc.relation | NANOCOSMOS 610256 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/610256 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | published by MDPI | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | AGB and post AGB stars | es |
dc.subject | Circumstellar matter | es |
dc.subject | Winds and outflows | es |
dc.subject | Mass-loss | es |
dc.subject | Jets | es |
dc.title | (Sub)mm-Wavelength Observations of Pre-Planetary Nebulae and Young Planetary Nebulae | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
oaire.awardNumber | AYA2016-75066-C2-1-P | |
oaire.awardNumber | AYA2016-78994-P | |
oaire.awardNumber | 610256 | |
oaire.awardTitle | EVOLUCION FISICA Y QUIMICA DEL MEDIO INTERESTELAR, CIRCUNESTELAR, Y PLANETARIO | |
oaire.awardTitle | EL SURGIMIENTO DE LA SIMETRIA AXIAL EN NEBULOSAS DE ESTRELLAS EVOLUCIONADAS | |
oaire.awardTitle | NANOCOSMOS 610256 | |
oaire.awardURI | https://inta.metricsalad.com/handle/123456789/1222 | |
oaire.awardURI | https://inta.metricsalad.com/handle/123456789/1327 | |
oaire.awardURI | https://inta.metricsalad.com/handle/123456789/1384 | |
relation.isProjectOfPublication | f3d23ae3-acf8-4784-8148-4438dc90046b | |
relation.isProjectOfPublication | 976db063-9d96-47ff-be47-60e11d110f10 | |
relation.isProjectOfPublication | 4d75fac0-0f85-443b-8ae4-59f236ea2575 | |
relation.isProjectOfPublication.latestForDiscovery | f3d23ae3-acf8-4784-8148-4438dc90046b |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- (Sub)mm-Wavelenght observations of pre-planetary nebulae and young planetary nebulae.pdf
- Tamaño:
- 470.51 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: