Publicación: Detection of Potential Lipid Biomarkers in Oxidative Environments by Raman Spectroscopy and Implications for the ExoMars 2020-Raman Laser Spectrometer Instrument Performance.
dc.contributor.author | Carrizo, D. | |
dc.contributor.author | Muñoz Iglesias, V. | |
dc.contributor.author | Fernández Sampedro, M. | |
dc.contributor.author | Gil Lozano, C. | |
dc.contributor.author | Sánchez García, L. | |
dc.contributor.author | Prieto Ballesteros, O. | |
dc.contributor.author | Medina, J. | |
dc.contributor.author | Rull, F. | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | |
dc.contributor.orcid | Fernández Sampedro, M. [0000-0003-1932-7591] | |
dc.contributor.orcid | Lozano, C. G. [0000-0003-3500-2850] | |
dc.contributor.orcid | Muñoz Iglesias, V. [0000-0002-1159-9093] | |
dc.contributor.orcid | Sánchez García, L. [0000-0002-7444-1242] | |
dc.contributor.orcid | Prieto Ballesteros, O. [0000-0002-2278-1210] | |
dc.contributor.orcid | Carrizo, D. [0000-0003-1568-4591] | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-19T07:19:38Z | |
dc.date.available | 2021-04-19T07:19:38Z | |
dc.date.issued | 2020-03-02 | |
dc.description.abstract | The aim of the European Space Agency's ExoMars rover mission is to search for potential traces of present or past life in the swallow subsurface (2 m depth) of Mars. The ExoMars rover mission relies on a suite of analytical instruments envisioned to identify organic compounds with biological value (biomarkers) associated with a mineralogical matrix in a highly oxidative environment. We investigated the feasibility of detecting basic organics (linear and branched lipid molecules) with Raman laser spectroscopy, an instrument onboard the ExoMars rover, when exposed to oxidant conditions. We compared the detectability of six lipid molecules (alkanes, alkanols, fatty acid, and isoprenoid) before and after an oxidation treatment (15 days with hydrogen peroxide), with and without mineral matrix support (amorphous silica rich vs. iron rich). Raman and infrared spectrometry was combined with gas chromatography-mass spectrometry to determine detection limits and technical constrains. We observed different spectral responses to degradation depending on the lipid molecule and mineral substrate, with the silica-rich material showing better preservation of organic signals. These findings will contribute to the interpretation of Raman laser spectroscopy results on cores from the ExoMars rover landing site, the hydrated silica-enriched delta fan on Cogoon Vallis (Oxia Planum). | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | This work was funded by the Spanish Agencia Estatal de Investigacion (AEI) and Fondo Europeo de Desarrollo Regional (FEDER) projects No. RYC-2014-19446, ESP2017-87690-C3-3-R (D.C.), ESP2014-55811-C2-1-P, ESP2017-89053-C2-1-P (O.P.-B., V.M.-I.), CGL2015-74254-JIN (L.S.-G.), and the MDM-2017-0737 Unidad de Excelencia "Maria de Maeztu''-Centro de Astrobiologia (INTA-CSIC). | es |
dc.identifier.citation | Astrobiology 20(3): 405-414(2020) | es |
dc.identifier.doi | 10.1089/ast.2019.2100 | |
dc.identifier.e-issn | 1557-8070 | |
dc.identifier.issn | 1531-1074 | |
dc.identifier.other | https://www.liebertpub.com/doi/10.1089/ast.2019.2100 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/397 | |
dc.language.iso | eng | es |
dc.publisher | Mary Ann Liebert Publishers | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//RYC-2014-19446/ES/RYC-2014-19446/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-87690-C3-3-R | |
dc.relation | info:eu-repo/grantAgreement/MINECO//ESP2014-55811-C2-1-P | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-89053-C2-1-P/ES/ESTRATEGIAS DE EXPLORACION ASTROBIOLOGICA DE LUNAS HELADAS CON OCEANOS: SIMULACIONES EXPERIMENTALES DE APOYO A LAS MISIONES JUICE, EUROPA CLIPPER Y EUROPA LANDER/ | |
dc.relation | info:eu-repo/grantAgreement/ES/MINECO/CGL2015-74254-JIN | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | Copyright © 2020, Mary Ann Liebert, Inc. | |
dc.subject | Lipid biomarkers | es |
dc.subject | Raman laser spectrometer | es |
dc.subject | Mars exploration | es |
dc.subject | ExoMars 2020 | es |
dc.title | Detection of Potential Lipid Biomarkers in Oxidative Environments by Raman Spectroscopy and Implications for the ExoMars 2020-Raman Laser Spectrometer Instrument Performance. | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: