Publicación: Metabolt: An In-Situ Instrument to Characterize the Metabolic Activity of Microbial Soil Ecosystems Using Electrochemical and Gaseous Signatures
dc.contributor.author | Nazarious, Miracle Israel | |
dc.contributor.author | Zorzano, María Paz | |
dc.contributor.author | Martín Torres, Javier | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.orcid | Zorzano, M. P. [0000-0002-4492-9650] | |
dc.contributor.orcid | Martín Torres, J. [0000-0001-6479-2236] | |
dc.contributor.orcid | Nazarious, M. I. [0000-0002-7148-8803] | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2021-04-09T10:20:00Z | |
dc.date.available | 2021-04-09T10:20:00Z | |
dc.date.issued | 2020-08-11 | |
dc.description.abstract | Metabolt is a portable soil incubator to characterize the metabolic activity of microbial ecosystems in soils. It measures the electrical conductivity, the redox potential, and the concentration of certain metabolism-related gases in the headspace just above a given sample of regolith. In its current design, the overall weight of Metabolt, including the soils (250 g), is 1.9 kg with a maximum power consumption of 1.5 W. Metabolt has been designed to monitor the activity of the soil microbiome for Earth and space applications. In particular, it can be used to monitor the health of soils, the atmospheric-regolith fixation, and release of gaseous species such as N2, H2O, CO2, O2, N2O, NH3, etc., that affect the Earth climate and atmospheric chemistry. It may be used to detect and monitor life signatures in soils, treated or untreated, as well as in controlled environments like greenhouse facilities in space, laboratory research environments like anaerobic chambers, or simulating facilities with different atmospheres and pressures. To illustrate its operation, we tested the instrument with sub-arctic soil samples at Earth environmental conditions under three different conditions: (i) no treatment (unperturbed); (ii) sterilized soil: after heating at 125 °C for 35.4 h (thermal stress); (iii) stressed soil: after adding 25% CaCl2 brine (osmotic stress); with and without addition of 0.5% glucose solution (for control). All the samples showed some distinguishable metabolic response, however there was a time delay on its appearance which depends on the treatment applied to the samples: 80 h for thermal stress without glucose, 59 h with glucose; 36 h for osmotic stress with glucose and no significant reactivation in the pure water case. This instrument shows that, over time, there is a clear observable footprint of the electrochemical signatures in the redox profile which is complementary to the gaseous footprint of the metabolic activity through respiration. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | We would like to thank David Fernandez-Remolar and Anshuman Bhardwaj, for providing crucial advice through the experiments and in structuring this article. We acknowledge the Wallenberg Foundation and the Kempe Foundation for supporting our Mars research activities. MPZ has been partially funded by the Spanish State Research Agency (AEI) Project No. MDM-2017-0737 Unidad de Excelencia "Maria de Maeztu"-Centro de Astrobiologia (CSIC-INTA) and the Spanish Ministry of Science and Innovation project (ref. PID2019-104205GB-C21). | es |
dc.identifier.citation | Sensors 20(16): 10.3390/s20164479 (2020) | es |
dc.identifier.doi | 10.3390/s20164479 | |
dc.identifier.e-issn | 1424-8220 | |
dc.identifier.other | https://www.mdpi.com/1424-8220/20/16/4479 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/185 | |
dc.language.iso | eng | es |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104205GB-C21 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.license | All articles published by MDPI are made immediately available worldwide under an open access license. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Metabolt | es |
dc.subject | Space | es |
dc.subject | Electrical conductivity | es |
dc.subject | Redox potential | es |
dc.subject | Gax monitoring | es |
dc.subject | Microbial metabolism | es |
dc.subject | Astrobiology | es |
dc.subject | Greenhouses | es |
dc.subject | Planetary analogue research | es |
dc.subject | Planetary | es |
dc.title | Metabolt: An In-Situ Instrument to Characterize the Metabolic Activity of Microbial Soil Ecosystems Using Electrochemical and Gaseous Signatures | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Supplement Metabolt, an in.situ instrument to characterize the metabolic activity of microbial soil ecosystems using electrochemical and gaseous signatures.pdf
- Tamaño:
- 1.14 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Cargando...
- Nombre:
- Metabolt, an in.situ instrument to characterize the metabolic activity of microbial soil ecosystems using electrochemical and gaseous signatures.pdf
- Tamaño:
- 2.49 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: