Publicación: INFRA-ICE: An ultra-high vacuum experimental station for laboratory astrochemistry
dc.contributor.author | Santoro, G. | |
dc.contributor.author | Sobrado, J. M. | |
dc.contributor.author | Tajuelo Castilla, G. | |
dc.contributor.author | Accolla, M. | |
dc.contributor.author | Martínez, L. | |
dc.contributor.author | Azpeitia, J. | |
dc.contributor.author | Lauwaet, K. | |
dc.contributor.author | Cernicharo, J. | |
dc.contributor.author | Ellis, G. J. | |
dc.contributor.author | Martín Gago, J. A. | |
dc.contributor.funder | European Commission (EC) | |
dc.contributor.funder | Spanish Research Agency (AEI) | |
dc.contributor.funder | Comunidad de Madrid | |
dc.contributor.orcid | Castilla, G. [0000-0001-7877-2543] | |
dc.contributor.orcid | Cernicharo, J. [0000-0002-3518-2524] | |
dc.contributor.orcid | Martín Gago, J. A. [0000-0003-2663-491X] | |
dc.contributor.orcid | Santoro, G. [0000-0003-4751-2209] | |
dc.contributor.orcid | Martínez Orellana, L. [0000-0002-9370-2962] | |
dc.contributor.orcid | Sobrado, J. M. [0000-0002-7359-0262] | |
dc.contributor.orcid | Ellis, G. [0000-0003-4851-6092] | |
dc.date.accessioned | 2021-04-13T13:50:49Z | |
dc.date.available | 2021-04-13T13:50:49Z | |
dc.date.issued | 2020-12-02 | |
dc.description.abstract | Laboratory astrochemistry aims at simulating, in the laboratory, some of the chemical and physical processes that operate in different regions of the universe. Amongst the diverse astrochemical problems that can be addressed in the laboratory, the evolution of cosmic dust grains in different regions of the interstellar medium (ISM) and its role in the formation of new chemical species through catalytic processes present significant interest. In particular, the dark clouds of the ISM dust grains are coated by icy mantles and it is thought that the ice-dust interaction plays a crucial role in the development of the chemical complexity observed in space. Here, we present a new ultra-high vacuum experimental station devoted to simulating the complex conditions of the coldest regions of the ISM. The INFRA-ICE machine can be operated as a standing alone setup or incorporated in a larger experimental station called Stardust, which is dedicated to simulate the formation of cosmic dust in evolved stars. As such, INFRA-ICE expands the capabilities of Stardust allowing the simulation of the complete journey of cosmic dust in space, from its formation in asymptotic giant branch stars to its processing and interaction with icy mantles in molecular clouds. To demonstrate some of the capabilities of INFRA-ICE, we present selected results on the ultraviolet photochemistry of undecane (C11H24) at 14 K. Aliphatics are part of the carbonaceous cosmic dust, and recently, aliphatics and short n-alkanes have been detected in situ in the comet 67P/Churyumov-Gerasimenko. | es |
dc.description.peerreviewed | Peer review | es |
dc.description.sponsorship | We thank the European Research Council for funding support under Synergy Grant No. ERC-2013-SyG, G.A. 610256 (NANOCOSMOS). In addition, partial support from the Spanish Research Agency (AEI) through Grant Nos. MAT2017-85089-c2-1R and FIS2016-77578-R is acknowledged. Support from the FotoArt-CM Project (No. P2018/NMT 4367) through the Program of R&D activities between research groups in Technologies 2013, co-financed by European Structural Funds, is also acknowledged. G.T.-C. acknowledges funding from the Comunidad Autónoma de Madrid (Grant No. PEJD-2018-PRE/IND-9029). G.S. and G.J.E. would like to thank Stephane Lefrançois for valuable discussions on the mechanical details of the optical coupling. | es |
dc.identifier.citation | Review of Scientific Instruments 91(12): 124101 (2020) | es |
dc.identifier.doi | 10.1063/5.0027920 | |
dc.identifier.e-issn | 1089-7623 | |
dc.identifier.issn | 0034-6748 | |
dc.identifier.other | https://aip.scitation.org/doi/10.1063/5.0027920 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/314 | |
dc.language.iso | eng | es |
dc.publisher | American Institute of Physics | es |
dc.relation | info:eu-repo/grantAgreement/ES/MINECO/MAT2017-85089-C2-1-R | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/FIS2016-77578-R | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/610256 | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | Rights managed by AIP Publishing. | |
dc.title | INFRA-ICE: An ultra-high vacuum experimental station for laboratory astrochemistry | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: