Publicación: Thiols in the Interstellar Medium: First Detection of HC(O)SH and Confirmation of C2H5SH
dc.contributor.author | Rodríguez Almeida, L. F. | |
dc.contributor.author | Jiménez Serra, I. | |
dc.contributor.author | Rivilla, V. M. | |
dc.contributor.author | Martín Pintado, J. | |
dc.contributor.author | Zeng, S. | |
dc.contributor.author | Tercero, B. | |
dc.contributor.author | De Vicente, P. | |
dc.contributor.author | Colzi, L. | |
dc.contributor.author | Rico Villas, F. | |
dc.contributor.author | Martín, S. | |
dc.contributor.author | Requena Torres, M. A. | |
dc.contributor.funder | Comunidad de Madrid | |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
dc.contributor.funder | European Research Council (ERC) | |
dc.contributor.funder | European Commission (EC) | |
dc.contributor.orcid | Rodríguez Almeida, L. F. [0000-0002-9785-703X] | |
dc.contributor.orcid | Jiménez Serra, I. [0000-0003-4493-8714] | |
dc.contributor.orcid | Rivilla, V. M. [0000-0002-2887-5859] | |
dc.contributor.orcid | Martín Pintado, J. [0000-0003-4561-3508] | |
dc.contributor.orcid | Tercero, B. [0000-0002-4782-5259] | |
dc.contributor.orcid | Martín, S. [0000-0001-9281-2919] | |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | |
dc.date.accessioned | 2022-02-15T11:48:03Z | |
dc.date.available | 2022-02-15T11:48:03Z | |
dc.date.issued | 2021-04-30 | |
dc.description.abstract | The chemical compounds carrying the thiol group (-SH) have been considered essential in recent prebiotic studies regarding the polymerization of amino acids. We have searched for this kind of compound toward the Galactic Center quiescent cloud G+0.693–0.027. We report the first detection in the interstellar space of the trans-isomer of monothioformic acid (t-HC(O)SH) with an abundance of ~1 × 10−10. Additionally, we provide a solid confirmation of the gauche isomer of ethyl mercaptan (g-C2H5SH) with an abundance of ~3 × 10−10, and we also detect methyl mercaptan (CH3SH) with an abundance of ~5 × 10−9. Abundance ratios were calculated for the three SH-bearing species and their OH analogs, revealing similar trends between alcohols and thiols with increasing complexity. Possible chemical routes for the interstellar synthesis of t-HC(O)SH, CH3SH, and C2H5SH are discussed, as well as the relevance of these compounds in the synthesis of prebiotic proteins in the primitive Earth. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | We acknowledge the anonymous reviewers for their useful comments that have helped to improved our manuscript. L.F.R.-A. acknowledges support from a JAE-intro ICU studentship funded by the Spanish National Research Council (CSIC). L.F.R.-A., V.M.R., and L.C. also acknowledge support from the Comunidad de Madrid through the Atraccion de Talento Investigador Modalidad 1 (Doctores con experiencia) Grant (COOL: Cosmic Origins Of Life; 2019-T1/TIC-15379; PI: V.M.Rivilla). I.J.-S. and J.M.-P. have received partial support from the State Research Agency (AEI) through project numbers PID2019-105552RB-C41 and MDM2017-0737 Unidad de Excelencia Maria de Maeztu-Centro de Astrobiologia (CSIC-INTA). P.d.V. and B.T. thank the support from the European Research Council through Synergy Grant ERC2013-SyG, G.A. 610256 (NANOCOSMOS) and from the Spanish Ministerio de Ciencia e Innovacion (MICIU) through project PID2019-107115GB-C21. B.T. also thanks the Spanish MICIU for funding support from grants AYA2016-75066-C2-1-P and PID2019-106235GB-I00. | es |
dc.identifier.citation | The Astrophysical Journal Letters 912(1): L11(2021) | es |
dc.identifier.doi | 10.3847/2041-8213/abf7cb | |
dc.identifier.e-issn | 2041-8213 | |
dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | |
dc.identifier.issn | 2041-8205 | |
dc.identifier.other | https://iopscience.iop.org/article/10.3847/2041-8213/abf7cb | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/557 | |
dc.language.iso | eng | es |
dc.publisher | IOP Science Publishing | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-105552RB-C41/ES/CONTRIBUCION DEL CAB A SPICA, DESARROLLO DE INSTRUMENTACION CRIOGENICA Y EXPLOTACION CIENTIFICA MULTILONGITUD DE ONDA/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107115GB-C21/ES/MOLECULAS COMO PRECURSORES DE LOS GRANOS DE POLVO EN ESTRELLAS EVOLUCIONADAS. DESDE LAS ENVOLTURAS CIRCUNESTELARES AL MEDIO INTERESTELAR/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-75066-C2-1-P/ES/EVOLUCION FISICA Y QUIMICA DEL MEDIO INTERESTELAR, CIRCUNESTELAR, Y PLANETARIO/ | |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106235GB-I00/ES/EVOLUCION FISICA Y QUIMICA DURANTE LA FORMACION DE ESTRELLAS Y PLANETAS/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/610256 | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.license | Published 2021 April 30 • © 2021. The American Astronomical Society. All rights reserved. | |
dc.subject | Astrochemistry | es |
dc.subject | Chemical Abundances | es |
dc.subject | Interstellar molecules | es |
dc.subject | Galactic center | es |
dc.title | Thiols in the Interstellar Medium: First Detection of HC(O)SH and Confirmation of C2H5SH | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: